
Boys Basketball - Game Statistics
| Friday, January 18, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Blanchester | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brayden Sipple | 3-13 | 0-3 | 12-17 | 3 | 4 | 7 | 1 | 1 | 1 | 4 | 2 | 18 |
| Hunter Bare | 3-7 | 0-0 | 0-0 | 0 | 6 | 6 | 1 | 0 | 3 | 2 | 4 | 6 |
| Jay Ashcraft | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 4 | 0 |
| Tanner Creager | 3-8 | 0-2 | 2-4 | 1 | 9 | 10 | 3 | 3 | 0 | 6 | 3 | 8 |
| Jacksson Waialae | 2-7 | 1-4 | 2-2 | 0 | 10 | 10 | 1 | 2 | 0 | 2 | 3 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ian Heeg | 2-2 | 1-1 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 4 | 2 | 5 |
| Brent Hopkins | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Grogg | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-37 | 2-10 | 16-23 | 6 | 32 | 38 | 7 | 7 | 4 | 19 | 18 | 44 | |
| 35.1% | 20.0% | 69.6% | ||||||||||
| Georgetown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Cameron Brookbank | 4-15 | 1-9 | 2-6 | 0 | 1 | 1 | 3 | 2 | 0 | 5 | 3 | 11 |
| Emerson Cahall | 3-8 | 0-1 | 0-0 | 2 | 3 | 5 | 1 | 1 | 1 | 3 | 3 | 6 |
| Josh Galley | 2-6 | 2-4 | 0-0 | 1 | 4 | 5 | 2 | 1 | 0 | 3 | 3 | 6 |
| Jackson Gregory | 2-10 | 1-6 | 1-2 | 4 | 0 | 4 | 0 | 2 | 0 | 0 | 4 | 6 |
| Noah Pack | 6-11 | 0-0 | 2-5 | 5 | 13 | 18 | 3 | 2 | 3 | 1 | 1 | 14 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Bolington | 5-11 | 1-1 | 2-7 | 2 | 3 | 5 | 3 | 2 | 4 | 0 | 2 | 13 |
| Morgan Fleming | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fred Linville | 0-1 | 0-1 | 0-0 | 1 | 3 | 4 | 3 | 0 | 0 | 2 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-62 | 5-22 | 7-20 | 15 | 27 | 42 | 15 | 10 | 8 | 14 | 18 | 56 | |
| 35.5% | 22.7% | 35.0% | ||||||||||
