
Boys Basketball - Game Statistics
| Saturday, February 9, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Blanchester | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brayden Sipple | 11-23 | 2-9 | 3-7 | 3 | 5 | 8 | 3 | 2 | 2 | 3 | 1 | 27 |
| Hunter Bare | 9-10 | 0-0 | 2-2 | 5 | 5 | 10 | 1 | 0 | 4 | 1 | 2 | 20 |
| Tanner Creager | 3-8 | 0-1 | 0-0 | 1 | 2 | 3 | 6 | 3 | 0 | 5 | 1 | 6 |
| Ian Heeg | 2-8 | 0-3 | 0-1 | 1 | 1 | 2 | 3 | 1 | 0 | 1 | 4 | 4 |
| Jacksson Waialae | 5-9 | 2-6 | 0-0 | 2 | 4 | 6 | 2 | 2 | 1 | 1 | 1 | 12 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jay Ashcraft | 4-4 | 1-1 | 1-1 | 4 | 4 | 8 | 2 | 0 | 0 | 0 | 2 | 10 |
| Brent Hopkins | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 0 |
| Braden Roy | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Matthew Grogg | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bryce Highlander | 1-1 | 1-1 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35-65 | 6-21 | 6-12 | 16 | 23 | 39 | 19 | 10 | 7 | 12 | 14 | 82 | |
| 53.8% | 28.6% | 50.0% | ||||||||||
| Lynchburg-Clay | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
