
Boys Basketball - Game Statistics
| Friday, January 18, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Felicity-Franklin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Carson Crozier | 1-10 | 0-2 | 5-8 | 1 | 1 | 2 | 4 | 2 | 0 | 5 | 3 | 7 |
| Colton Stamper | 2-4 | 2-2 | 2-2 | 1 | 3 | 4 | 3 | 1 | 0 | 3 | 1 | 8 |
| Garrett Taulbee | 1-3 | 0-0 | 0-0 | 2 | 5 | 7 | 2 | 2 | 0 | 2 | 3 | 2 |
| Austin Rutherford | 5-11 | 0-3 | 0-0 | 3 | 7 | 10 | 2 | 1 | 0 | 1 | 3 | 10 |
| Joe Glassmeyer | 3-8 | 0-0 | 3-6 | 3 | 5 | 8 | 0 | 0 | 1 | 0 | 4 | 9 |
| Wyatt Crozier | 2-11 | 1-5 | 2-2 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 7 |
| Bryce Reeves | 0-1 | 0-1 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seth Roehm | 1-1 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Steven Jones | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Baker | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Pinger | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braiden Blackburn | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-49 | 3-14 | 12-18 | 12 | 28 | 40 | 12 | 6 | 1 | 12 | 17 | 45 | |
| 30.6% | 21.4% | 66.7% | ||||||||||
| Clermont Northeastern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jerryd Burns | 5-11 | 3-7 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 13 |
| Skyler Schmidt | 11-23 | 2-5 | 1-3 | 7 | 13 | 20 | 6 | 1 | 1 | 0 | 0 | 25 |
| Bryce Reece | 2-8 | 0-2 | 0-0 | 1 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 4 |
| Blake King | 3-9 | 0-0 | 1-2 | 4 | 2 | 6 | 1 | 2 | 0 | 0 | 0 | 7 |
| Dillon Niehaus | 2-9 | 0-3 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 4 |
| Logan Pottorf | 3-4 | 1-2 | 0-1 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 7 |
| Joey Stephens | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-66 | 6-19 | 2-6 | 13 | 22 | 35 | 15 | 10 | 1 | 0 | 0 | 60 | |
| 39.4% | 31.6% | 33.3% | ||||||||||
