
Boys Basketball - Game Statistics
| Friday, January 18, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Western Brown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Yani Williams | 2-2 | 0-0 | 0-2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| Vince Whitaker | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 2 |
| Josh Taylor | 3-11 | 0-5 | 0-0 | 3 | 1 | 4 | 1 | 0 | 0 | 2 | 0 | 6 |
| Liam Keller | 1-5 | 1-3 | 0-0 | 1 | 1 | 2 | 3 | 0 | 0 | 2 | 0 | 3 |
| Colton Carroll | 2-5 | 1-2 | 3-4 | 2 | 3 | 5 | 4 | 1 | 0 | 1 | 0 | 8 |
| Ian Schafer | 0-3 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 0 |
| Ty Crall | 3-9 | 1-3 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 7 |
| Zyon Tull | 3-9 | 2-5 | 1-2 | 1 | 3 | 4 | 0 | 2 | 0 | 0 | 0 | 9 |
| Chance Moore | 2-4 | 1-2 | 0-1 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 5 |
| Wil Sizer | 0-1 | 0-0 | 2-2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-49 | 6-22 | 8-13 | 16 | 13 | 29 | 9 | 4 | 0 | 15 | 0 | 46 | |
| 32.7% | 27.3% | 61.5% | ||||||||||
| Clinton Massie | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Thomas Myers | 4-5 | 1-1 | 6-6 | 2 | 3 | 5 | 2 | 0 | 2 | 3 | 3 | 15 |
| Brendan Lamb | 6-9 | 1-1 | 6-6 | 0 | 2 | 2 | 2 | 2 | 0 | 1 | 2 | 19 |
| Zach Chowning | 5-9 | 2-5 | 3-3 | 1 | 4 | 5 | 1 | 7 | 0 | 4 | 2 | 15 |
| Tate Olberding | 1-4 | 0-0 | 1-6 | 1 | 5 | 6 | 2 | 1 | 0 | 1 | 2 | 3 |
| Griffin Laake | 1-3 | 1-1 | 4-6 | 2 | 0 | 2 | 2 | 0 | 0 | 4 | 2 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nate Baker | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Carsyn Valentine | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daulton Wolfe | 1-4 | 1-3 | 0-0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 1 | 3 |
| Tate Olberding | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Spencer Voss | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Austin Faucett | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Settlemyre | 1-3 | 0-0 | 1-6 | 1 | 5 | 6 | 2 | 1 | 0 | 1 | 2 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-39 | 6-12 | 21-33 | 8 | 20 | 28 | 16 | 12 | 4 | 15 | 16 | 67 | |
| 51.3% | 50.0% | 63.6% | ||||||||||
