
Boys Basketball - Game Statistics
| Tuesday, February 5, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Clinton Massie | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brendan Lamb | 2-5 | 0-0 | 2-2 | 0 | 5 | 5 | 7 | 1 | 0 | 4 | 1 | 6 |
| Zach Chowning | 5-11 | 4-6 | 0-1 | 1 | 2 | 3 | 2 | 2 | 0 | 1 | 3 | 14 |
| Drew Settlemyre | 1-9 | 0-0 | 2-2 | 3 | 9 | 12 | 2 | 0 | 0 | 2 | 1 | 4 |
| Daulton Wolfe | 1-4 | 0-1 | 0-0 | 2 | 3 | 5 | 4 | 1 | 0 | 3 | 1 | 2 |
| Griffin Laake | 7-11 | 1-1 | 5-5 | 4 | 4 | 8 | 0 | 1 | 0 | 0 | 1 | 20 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nate Baker | 2-2 | 0-0 | 2-2 | 1 | 0 | 1 | 1 | 0 | 2 | 2 | 1 | 6 |
| Tate Olberding | 0-1 | 0-0 | 1-2 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 1 |
| Spencer Voss | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 |
| Austin Faucett | 2-4 | 0-1 | 7-7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 11 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-48 | 5-9 | 19-21 | 11 | 25 | 36 | 17 | 5 | 2 | 17 | 9 | 66 | |
| 43.8% | 55.6% | 90.5% | ||||||||||
| Goshen | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Dylan Ashcraft | 0-4 | 0-2 | 0-0 | 1 | 3 | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Hunter Slusher | 1-7 | 1-2 | 4-4 | 0 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 7 |
| Chris Bradley | 0-1 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Kollmorgen | 6-14 | 1-8 | 1-1 | 2 | 3 | 5 | 1 | 1 | 1 | 0 | 0 | 14 |
| Bradley Moore | 2-8 | 2-8 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 6 |
| Josh Hice | 1-11 | 0-7 | 0-0 | 0 | 3 | 3 | 0 | 3 | 2 | 0 | 0 | 2 |
| Jack Webster | 0-4 | 0-2 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Victor Hill | 7-9 | 2-4 | 0-0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 16 |
| Ashton Harris | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-59 | 6-35 | 5-5 | 6 | 16 | 22 | 7 | 11 | 5 | 0 | 0 | 45 | |
| 28.8% | 17.1% | 100.0% | ||||||||||
