
Boys Basketball - Game Statistics
| Friday, December 7, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| East Clinton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Branson Smith | 1-4 | 1-3 | 0-3 | 1 | 3 | 4 | 1 | 0 | 2 | 3 | 0 | 3 |
| Austin Rolfe | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jared Smith | 0-4 | 0-1 | 0-0 | 1 | 2 | 3 | 2 | 2 | 0 | 3 | 0 | 0 |
| Landon Runyon | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
| Quinton Tolle | 3-5 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 4 | 0 | 2 | 0 | 6 |
| Dylan Peterman | 1-6 | 0-3 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 0 | 2 |
| Gunner Neanover | 2-4 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 4 |
| Matt Hall | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Matt Mitchell | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| Colten Vadnias | 3-3 | 0-0 | 1-2 | 3 | 1 | 4 | 0 | 1 | 0 | 3 | 0 | 7 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-33 | 1-7 | 1-5 | 14 | 16 | 30 | 5 | 11 | 2 | 27 | 0 | 24 | |
| 33.3% | 14.3% | 20.0% | ||||||||||
| Wilmington | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Cam Coomer | 4-10 | 0-4 | 4-5 | 2 | 2 | 4 | 3 | 1 | 0 | 0 | 2 | 12 |
| Steven Sweeney | 5-9 | 1-4 | 1-1 | 0 | 2 | 2 | 4 | 3 | 0 | 10 | 4 | 12 |
| Chris Custis | 3-4 | 0-0 | 1-1 | 1 | 3 | 4 | 1 | 1 | 0 | 2 | 2 | 7 |
| Marko Anicic | 3-5 | 2-3 | 2-3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 10 |
| Matt Spears | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Gabe Jones | 1-1 | 0-0 | 3-5 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 5 |
| Brandon Glass | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| Matt Butcher | 2-4 | 0-2 | 2-2 | 1 | 0 | 1 | 3 | 6 | 0 | 0 | 0 | 6 |
| Collin Barker | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| Brett Brooks | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 1 | 0 | 2 | 0 | 0 |
| Andrew Stewart | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-35 | 3-13 | 13-17 | 6 | 16 | 22 | 14 | 14 | 0 | 22 | 15 | 54 | |
| 54.3% | 23.1% | 76.5% | ||||||||||
