Boys Basketball - Game Statistics

Tuesday, February 12, 2019
  46
East Clinton
  1 2 3 4 T
  EC 10 9 16 11 46  
  FF 13 20 16 15 64  
64  
Felicity-Franklin

East Clinton
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Taylor McComas 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
Branson Smith 7-18 1-4 0-0 1 0 1 0 1 3 2 0 15
Austin Rolfe 0-3 0-2 1-2 1 1 2 1 1 0 0 0 1
Jared Smith 0-1 0-0 1-2 0 0 0 0 0 0 0 0 1
Quinton Tolle 3-7 0-0 0-0 2 4 6 1 2 0 0 0 6
Dylan Peterman 2-3 1-2 0-0 0 0 0 3 0 0 0 0 5
Isaiah Curtis 0-2 0-2 0-0 0 0 0 0 0 0 1 0 0
Matt Mitchell 5-13 4-7 1-1 1 0 1 1 0 0 2 0 15
Logan Swaney 1-1 0-0 0-1 2 0 2 0 0 0 0 0 2
Colten Vadnias 0-6 0-1 1-2 2 0 2 0 0 0 2 0 1
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  18-54 6-18 4-8 10 5 15 6 4 3 7 0 46
  33.3% 33.3% 50.0%  

Felicity-Franklin
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Carson Crozier 3-5 1-1 0-2 0 2 2 2 0 0 6 3 7
Jared Hamilton 0-2 0-1 0-0 1 1 2 0 1 0 1 1 0
Seth Roehm 4-7 0-1 2-2 1 3 4 1 1 0 2 1 10
Steven Jones 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Nathan Baker 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Garrett Taulbee 3-7 0-0 0-0 2 6 8 0 2 1 1 1 6
Braiden Blackburn 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Colton Stamper 1-1 1-1 0-0 1 4 5 3 2 0 4 4 3
Bryce Reeves 1-2 1-2 0-0 1 2 3 0 0 2 0 1 3
Wyatt Crozier 4-10 2-4 0-2 1 1 2 1 0 0 4 2 10
Austin Rutherford 6-10 3-5 0-0 0 5 5 1 2 0 0 1 15
Joe Glassmeyer 2-4 0-0 6-8 2 9 11 2 1 3 1 3 10
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  24-48 8-15 8-14 9 33 42 10 9 6 19 17 64
  50.0% 53.3% 57.1%