
Boys Basketball - Game Statistics
| Friday, January 4, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Felicity-Franklin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Carson Crozier | 4-10 | 1-2 | 7-9 | 1 | 3 | 4 | 3 | 2 | 0 | 7 | 4 | 16 |
| Colton Stamper | 1-3 | 0-1 | 0-0 | 1 | 3 | 4 | 3 | 1 | 0 | 10 | 3 | 2 |
| Joe Glassmeyer | 4-8 | 0-0 | 2-4 | 4 | 8 | 12 | 1 | 0 | 3 | 1 | 3 | 10 |
| Austin Rutherford | 2-7 | 0-4 | 4-6 | 4 | 3 | 7 | 2 | 1 | 0 | 6 | 2 | 8 |
| Garrett Taulbee | 1-4 | 0-1 | 0-1 | 4 | 5 | 9 | 2 | 3 | 0 | 2 | 2 | 2 |
| Bryce Reeves | 3-4 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 7 |
| Wyatt Crozier | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seth Roehm | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Pinger | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steven Jones | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jared Hamilton | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braiden Blackburn | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-38 | 2-10 | 13-20 | 14 | 23 | 37 | 11 | 7 | 3 | 27 | 17 | 45 | |
| 39.5% | 20.0% | 65.0% | ||||||||||
| Williamsburg | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Nick Boland | 4-7 | 2-5 | 2-3 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 12 |
| Dan Jones | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braden Kelley | 1-4 | 1-4 | 0-2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| Loghan Kelley | 0-4 | 0-2 | 1-2 | 1 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 1 |
| Trent Kreimer | 4-12 | 1-6 | 7-9 | 1 | 1 | 2 | 3 | 5 | 0 | 0 | 0 | 16 |
| Drew McKibben | 5-13 | 0-0 | 1-1 | 0 | 3 | 3 | 2 | 6 | 0 | 0 | 0 | 11 |
| Alex Moore | 1-3 | 0-1 | 0-0 | 3 | 2 | 5 | 2 | 2 | 0 | 0 | 0 | 2 |
| Austin Rapp | 0-2 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Cameron Vaughn | 3-7 | 0-2 | 0-0 | 2 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 6 |
| Dyllan West | 2-3 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 2 | 3 | 0 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-55 | 4-21 | 11-17 | 11 | 12 | 23 | 9 | 21 | 5 | 0 | 0 | 55 | |
| 36.4% | 19.0% | 64.7% | ||||||||||
