
                Boys Basketball - Game Statistics
| Tuesday, February 5, 2019 | |||||||||||||||||||||||||||||||||||||
				
  | 
			
				
  | 
			
				
  | 							
		|||||||||||||||||||||||||||||||||||
| Williamsburg | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Nick Boland | 4-11 | 0-2 | 0-1 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 8 | 
| Braden Kelley | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 
| Loghan Kelley | 2-6 | 0-2 | 1-1 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 5 | 
| Trent Kreimer | 5-12 | 3-8 | 0-2 | 2 | 3 | 5 | 1 | 2 | 1 | 0 | 0 | 13 | 
| Drew McKibben | 11-16 | 1-2 | 7-9 | 3 | 4 | 7 | 1 | 0 | 0 | 0 | 0 | 30 | 
| Alex Moore | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 
| Cameron Vaughn | 3-4 | 1-2 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 7 | 
| Dyllan West | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 4 | 2 | 2 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-52 | 5-18 | 8-13 | 8 | 15 | 23 | 10 | 8 | 4 | 0 | 0 | 63 | |
| 48.1% | 27.8% | 61.5% | ||||||||||
| Felicity-Franklin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Carson Crozier | 6-11 | 2-3 | 4-6 | 1 | 2 | 3 | 3 | 2 | 1 | 3 | 4 | 18 | 
| Steven Jones | 0-1 | 0-0 | 4-4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 4 | 
| Colton Stamper | 1-1 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 2 | 0 | 5 | 1 | 2 | 
| Bryce Reeves | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Wyatt Crozier | 3-10 | 2-4 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | 1 | 8 | 
| Austin Rutherford | 4-7 | 0-0 | 1-2 | 5 | 3 | 8 | 4 | 3 | 0 | 1 | 3 | 9 | 
| Joe Glassmeyer | 8-14 | 0-0 | 3-5 | 6 | 4 | 10 | 1 | 1 | 3 | 1 | 2 | 19 | 
| Garrett Taulbee | 3-5 | 0-0 | 4-6 | 5 | 4 | 9 | 2 | 2 | 1 | 0 | 4 | 10 | 
| Nathan Baker | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Braiden Blackburn | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Riley Pinger | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Seth Roehm | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-50 | 4-9 | 16-23 | 18 | 16 | 34 | 14 | 11 | 5 | 13 | 16 | 70 | |
| 50.0% | 44.4% | 69.6% | ||||||||||
