
Boys Basketball - Game Statistics
| Friday, February 8, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Felicity-Franklin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Carson Crozier | 3-9 | 1-3 | 2-4 | 1 | 4 | 5 | 2 | 1 | 0 | 4 | 5 | 9 |
| Jared Hamilton | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Steven Jones | 0-1 | 0-1 | 2-2 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 2 |
| Seth Roehm | 3-6 | 0-2 | 1-1 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 7 |
| Braiden Blackburn | 0-1 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braiden Blackburn | 0-1 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colton Stamper | 0-3 | 0-2 | 0-0 | 1 | 3 | 4 | 3 | 1 | 0 | 5 | 5 | 0 |
| Bryce Reeves | 1-4 | 1-3 | 3-3 | 2 | 4 | 6 | 1 | 0 | 1 | 1 | 1 | 6 |
| Wyatt Crozier | 3-8 | 0-2 | 1-1 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 2 | 7 |
| Austin Rutherford | 1-5 | 0-1 | 0-0 | 4 | 4 | 8 | 2 | 1 | 1 | 2 | 1 | 2 |
| Joe Glassmeyer | 5-12 | 0-0 | 1-5 | 4 | 5 | 9 | 1 | 0 | 2 | 2 | 1 | 11 |
| Garrett Taulbee | 1-3 | 0-0 | 1-4 | 3 | 6 | 9 | 2 | 0 | 0 | 3 | 3 | 3 |
| Riley Pinger | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-53 | 2-16 | 11-20 | 20 | 37 | 57 | 14 | 4 | 4 | 21 | 19 | 47 | |
| 32.1% | 12.5% | 55.0% | ||||||||||
| Georgetown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jackson Gregory | 6-12 | 3-5 | 1-1 | 1 | 3 | 4 | 1 | 0 | 3 | 0 | 1 | 16 |
| Alex Bolington | 5-5 | 0-0 | 1-4 | 0 | 3 | 3 | 0 | 2 | 4 | 3 | 2 | 11 |
| Cameron Brookbank | 3-6 | 2-3 | 3-3 | 1 | 3 | 4 | 4 | 1 | 0 | 1 | 2 | 11 |
| Emerson Cahall | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 6 | 2 | 1 | 1 | 1 | 0 |
| Noah Pack | 4-9 | 0-1 | 3-4 | 4 | 8 | 12 | 2 | 2 | 3 | 3 | 3 | 11 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Morgan Fleming | 3-4 | 0-0 | 3-5 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 5 | 9 |
| Blaise Burrows | 2-5 | 1-4 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 5 |
| Garrett Ernst | 0-0 | 0-0 | 1-2 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 1 |
| Josh Galley | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 2 | 1 | 2 | 2 | 0 |
| Nate Kratzer | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fred Linville | 1-2 | 0-1 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 |
| Keaton Shivley | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Blake Tolle | 1-1 | 0-0 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 4 |
| Aaron Teegarden | 0-3 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-51 | 6-16 | 15-23 | 7 | 25 | 32 | 16 | 11 | 13 | 15 | 22 | 71 | |
| 49.0% | 37.5% | 65.2% | ||||||||||
