
Boys Basketball - Game Statistics
| Tuesday, December 4, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Blanchester | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brayden Sipple | 6-10 | 0-1 | 13-16 | 4 | 8 | 12 | 3 | 2 | 1 | 6 | 4 | 25 |
| Tanner Creager | 8-15 | 3-5 | 7-9 | 1 | 4 | 5 | 1 | 1 | 0 | 3 | 3 | 26 |
| Hunter Bare | 1-4 | 0-0 | 0-1 | 1 | 3 | 4 | 0 | 0 | 4 | 2 | 4 | 2 |
| Jacksson Waialae | 0-2 | 0-1 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 |
| Ian Heeg | 1-5 | 1-1 | 4-4 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 5 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jay Ashcraft | 0-1 | 0-0 | 2-2 | 2 | 1 | 3 | 1 | 0 | 0 | 3 | 3 | 2 |
| Matthew Grogg | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Braden Roy | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-41 | 4-8 | 26-32 | 12 | 18 | 30 | 7 | 5 | 5 | 19 | 24 | 66 | |
| 43.9% | 50.0% | 81.3% | ||||||||||
| Reading | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| AJ Brown | 4-8 | 0-1 | 4-8 | 0 | 3 | 3 | 4 | 3 | 1 | 0 | 4 | 12 |
| TJ Manning | 5-11 | 2-5 | 0-1 | 1 | 3 | 4 | 6 | 2 | 1 | 2 | 1 | 12 |
| Brandon Ross | 8-14 | 5-9 | 2-4 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 2 | 23 |
| Gabe Van Skaik | 2-4 | 0-0 | 2-4 | 4 | 3 | 7 | 2 | 1 | 0 | 0 | 3 | 6 |
| Nash Morgan | 3-8 | 3-5 | 1-2 | 3 | 1 | 4 | 2 | 2 | 0 | 0 | 4 | 10 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cole Baker | 1-5 | 0-1 | 1-4 | 3 | 2 | 5 | 2 | 4 | 2 | 3 | 2 | 3 |
| Don’nek Patterson | 5-19 | 0-2 | 3-4 | 9 | 5 | 14 | 1 | 1 | 2 | 2 | 3 | 13 |
| Logan Stidham | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29-71 | 11-25 | 13-27 | 21 | 18 | 39 | 21 | 14 | 6 | 7 | 22 | 82 | |
| 40.8% | 44.0% | 48.1% | ||||||||||
