
Boys Basketball - Game Statistics
| Monday, January 28, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Felicity-Franklin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Carson Crozier | 5-10 | 1-3 | 3-7 | 1 | 0 | 1 | 0 | 6 | 0 | 6 | 3 | 14 |
| Joe Glassmeyer | 5-8 | 0-0 | 2-3 | 2 | 10 | 12 | 2 | 2 | 5 | 1 | 3 | 12 |
| Garrett Taulbee | 4-7 | 0-0 | 2-3 | 5 | 6 | 11 | 0 | 0 | 0 | 2 | 3 | 10 |
| Wyatt Crozier | 2-4 | 0-2 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | 4 | 4 |
| Colton Stamper | 0-2 | 0-1 | 0-0 | 0 | 2 | 2 | 2 | 3 | 0 | 3 | 3 | 0 |
| Austin Rutherford | 2-7 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 3 | 4 |
| Jared Hamilton | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steven Jones | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryce Reeves | 0-2 | 0-2 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seth Roehm | 1-5 | 0-0 | 4-8 | 0 | 2 | 2 | 1 | 0 | 0 | 6 | 2 | 6 |
| Braiden Blackburn | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Baker | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Pinger | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-45 | 1-8 | 11-21 | 11 | 27 | 38 | 6 | 11 | 5 | 23 | 21 | 50 | |
| 42.2% | 12.5% | 52.4% | ||||||||||
| Blanchester | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brayden Sipple | 8-22 | 1-4 | 7-9 | 3 | 4 | 7 | 1 | 6 | 2 | 2 | 3 | 24 |
| Tanner Creager | 9-13 | 3-4 | 2-2 | 4 | 8 | 12 | 4 | 3 | 0 | 4 | 3 | 23 |
| Hunter Bare | 3-5 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 1 | 5 | 2 | 4 | 6 |
| Matthew Grogg | 0-3 | 0-0 | 0-1 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 3 | 0 |
| Ian Heeg | 1-9 | 0-2 | 0-0 | 1 | 3 | 4 | 3 | 4 | 0 | 1 | 4 | 2 |
| Jacksson Waialae | 2-7 | 1-4 | 1-2 | 1 | 2 | 3 | 1 | 2 | 1 | 3 | 2 | 6 |
| Brent Hopkins | 1-4 | 0-0 | 0-0 | 1 | 2 | 3 | 3 | 2 | 0 | 0 | 4 | 2 |
| Carter Abbott | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Logan Heitzman | 1-2 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-68 | 5-15 | 11-15 | 12 | 25 | 37 | 12 | 18 | 8 | 16 | 24 | 68 | |
| 38.2% | 33.3% | 73.3% | ||||||||||
