
Boys Basketball - Game Statistics
| Monday, February 11, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Williamsburg | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Nick Boland | 3-10 | 1-3 | 1-1 | 1 | 3 | 4 | 4 | 1 | 1 | 0 | 0 | 8 |
| Brayden Cummins | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan Jones | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Braden Kelley | 0-2 | 0-1 | 0-0 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Loghan Kelley | 2-6 | 1-4 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5 |
| Trent Kreimer | 6-13 | 5-11 | 1-2 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 18 |
| Drew McKibben | 2-7 | 0-1 | 5-6 | 1 | 1 | 2 | 6 | 2 | 0 | 0 | 0 | 9 |
| Alex Moore | 1-1 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| Chris Selm | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Vaughn | 2-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| Dyllan West | 6-10 | 0-0 | 0-0 | 2 | 5 | 7 | 1 | 1 | 5 | 0 | 0 | 12 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-55 | 8-23 | 8-11 | 11 | 13 | 24 | 15 | 5 | 6 | 0 | 0 | 62 | |
| 41.8% | 34.8% | 72.7% | ||||||||||
| Blanchester | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brayden Sipple | 8-15 | 2-3 | 12-15 | 2 | 7 | 9 | 4 | 0 | 2 | 2 | 3 | 30 |
| Tanner Creager | 7-10 | 3-6 | 0-1 | 2 | 3 | 5 | 2 | 1 | 0 | 3 | 2 | 17 |
| Jacksson Waialae | 5-10 | 3-7 | 0-2 | 2 | 3 | 5 | 7 | 1 | 1 | 0 | 0 | 13 |
| Hunter Bare | 4-7 | 0-0 | 0-0 | 5 | 5 | 10 | 1 | 1 | 4 | 0 | 2 | 8 |
| Ian Heeg | 3-5 | 0-1 | 1-2 | 0 | 0 | 0 | 4 | 3 | 0 | 2 | 1 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matthew Grogg | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Brent Hopkins | 1-1 | 1-1 | 1-2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 4 |
| Jay Ashcraft | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Braden Roy | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter Abbott | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30-52 | 9-18 | 14-22 | 12 | 23 | 35 | 18 | 7 | 7 | 7 | 10 | 83 | |
| 57.7% | 50.0% | 63.6% | ||||||||||
