
Boys Basketball - Game Statistics
| Saturday, February 16, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Goshen | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Dylan Ashcraft | 1-4 | 0-2 | 0-0 | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 2 |
| Hunter Slusher | 2-5 | 0-1 | 2-2 | 3 | 2 | 5 | 6 | 3 | 0 | 0 | 0 | 6 |
| Christian Kollmorgen | 4-7 | 4-6 | 1-2 | 0 | 5 | 5 | 4 | 2 | 0 | 0 | 0 | 13 |
| Bradley Moore | 1-5 | 1-4 | 1-2 | 0 | 3 | 3 | 0 | 1 | 2 | 0 | 0 | 4 |
| Josh Hice | 5-14 | 4-9 | 0-0 | 2 | 3 | 5 | 2 | 2 | 0 | 0 | 0 | 14 |
| Jack Webster | 2-4 | 1-3 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 5 |
| Victor Hill | 4-9 | 1-3 | 4-8 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 13 |
| Ashton Harris | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-50 | 11-29 | 8-14 | 8 | 16 | 24 | 13 | 13 | 3 | 0 | 0 | 59 | |
| 40.0% | 37.9% | 57.1% | ||||||||||
| Blanchester | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brayden Sipple | 5-9 | 0-1 | 9-10 | 2 | 4 | 6 | 1 | 2 | 1 | 3 | 4 | 19 |
| Jacksson Waialae | 6-18 | 3-13 | 0-1 | 3 | 8 | 11 | 2 | 3 | 1 | 4 | 1 | 15 |
| Tanner Creager | 3-9 | 2-5 | 2-2 | 0 | 8 | 8 | 5 | 0 | 0 | 3 | 3 | 10 |
| Hunter Bare | 5-6 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 1 | 3 | 0 | 4 | 10 |
| Ian Heeg | 1-4 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 6 | 0 | 2 |
| Matthew Grogg | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brent Hopkins | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-47 | 5-19 | 11-13 | 7 | 24 | 31 | 9 | 7 | 5 | 16 | 12 | 56 | |
| 42.6% | 26.3% | 84.6% | ||||||||||
