
Boys Basketball - Game Statistics
| Friday, December 7, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Clermont Northeastern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jerryd Burns | 4-6 | 2-3 | 0-0 | 2 | 1 | 3 | 2 | 2 | 2 | 0 | 0 | 10 |
| Kennedy Crutcher | 0-3 | 0-0 | 0-2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Owen Fishback | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake King | 1-7 | 0-3 | 2-4 | 1 | 3 | 4 | 1 | 4 | 1 | 0 | 0 | 4 |
| Mason Martin | 0-2 | 0-0 | 1-4 | 1 | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 1 |
| Ryan Martin | 4-8 | 0-1 | 0-0 | 2 | 3 | 5 | 1 | 5 | 1 | 0 | 0 | 8 |
| Logan Pottorf | 3-5 | 0-2 | 0-0 | 2 | 4 | 6 | 2 | 0 | 0 | 0 | 0 | 6 |
| Bryce Reece | 7-17 | 1-5 | 2-5 | 3 | 1 | 4 | 6 | 2 | 0 | 0 | 0 | 17 |
| Skyler Schmidt | 10-22 | 1-3 | 4-4 | 11 | 6 | 17 | 4 | 4 | 4 | 0 | 0 | 25 |
| Joey Stephens | 3-7 | 1-4 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 7 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32-77 | 5-21 | 9-19 | 22 | 23 | 45 | 17 | 21 | 10 | 0 | 0 | 78 | |
| 41.6% | 23.8% | 47.4% | ||||||||||
| Felicity-Franklin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Nathan Baker | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braiden Blackburn | 0-1 | 0-1 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wyatt Crozier | 1-3 | 1-2 | 2-2 | 2 | 3 | 5 | 1 | 0 | 0 | 4 | 2 | 5 |
| Joe Glassmeyer | 0-4 | 0-0 | 4-8 | 4 | 8 | 12 | 1 | 1 | 3 | 2 | 4 | 4 |
| Jared Hamilton | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steven Jones | 0-3 | 0-3 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Riley Pinger | 0-2 | 0-0 | 1-2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Bryce Reeves | 3-9 | 1-3 | 2-3 | 3 | 2 | 5 | 1 | 0 | 0 | 2 | 2 | 9 |
| Seth Roehm | 1-8 | 0-2 | 5-6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 7 |
| Garrett Taulbee | 2-4 | 0-0 | 0-1 | 3 | 4 | 7 | 0 | 2 | 1 | 3 | 4 | 4 |
| Colton Stamper | 3-7 | 2-5 | 2-2 | 1 | 1 | 2 | 0 | 0 | 0 | 5 | 3 | 10 |
| Carson Crozier | 4-7 | 1-3 | 0-1 | 2 | 2 | 4 | 2 | 3 | 0 | 5 | 3 | 9 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-50 | 5-21 | 16-25 | 20 | 25 | 45 | 6 | 6 | 4 | 21 | 18 | 49 | |
| 28.0% | 23.8% | 64.0% | ||||||||||
