
Boys Basketball - Game Statistics
| Saturday, January 26, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Western Brown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Yani Williams | 1-3 | 0-0 | 4-4 | 1 | 5 | 6 | 0 | 1 | 0 | 2 | 0 | 6 |
| Vince Whitaker | 0-5 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 |
| Josh Taylor | 1-11 | 0-6 | 1-4 | 2 | 4 | 6 | 6 | 2 | 1 | 4 | 0 | 3 |
| Liam Keller | 1-2 | 0-1 | 3-3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 5 |
| Colton Carroll | 0-2 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Ian Schafer | 0-1 | 0-1 | 1-2 | 0 | 3 | 3 | 1 | 2 | 0 | 1 | 0 | 1 |
| Ty Crall | 5-9 | 1-3 | 0-0 | 1 | 5 | 6 | 2 | 2 | 0 | 0 | 0 | 11 |
| Zyon Tull | 7-10 | 4-6 | 3-4 | 0 | 2 | 2 | 1 | 4 | 0 | 2 | 0 | 21 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-43 | 5-18 | 12-17 | 7 | 22 | 29 | 10 | 12 | 1 | 14 | 0 | 47 | |
| 34.9% | 27.8% | 70.6% | ||||||||||
| Georgetown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Noah Pack | 1-7 | 0-3 | 8-8 | 5 | 5 | 10 | 4 | 3 | 7 | 4 | 3 | 10 |
| Cameron Brookbank | 1-15 | 0-8 | 2-3 | 1 | 2 | 3 | 2 | 2 | 0 | 1 | 2 | 4 |
| Emerson Cahall | 2-3 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 3 | 4 |
| Josh Galley | 2-9 | 2-7 | 0-0 | 3 | 2 | 5 | 1 | 1 | 0 | 3 | 3 | 6 |
| Jackson Gregory | 2-10 | 2-8 | 0-0 | 4 | 4 | 8 | 1 | 1 | 0 | 2 | 2 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Bolington | 5-8 | 0-1 | 0-2 | 2 | 2 | 4 | 1 | 0 | 0 | 5 | 0 | 10 |
| Morgan Fleming | 1-1 | 0-0 | 1-1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 3 |
| Fred Linville | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-53 | 4-27 | 11-14 | 17 | 15 | 32 | 10 | 8 | 8 | 19 | 13 | 43 | |
| 26.4% | 14.8% | 78.6% | ||||||||||
