
 
                Boys Basketball - Game Statistics
| Monday, February 18, 2019 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Clinton Massie | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Brendan Lamb | 4-11 | 0-2 | 4-4 | 2 | 3 | 5 | 2 | 3 | 0 | 4 | 2 | 12 | 
| Zach Chowning | 3-10 | 1-7 | 0-0 | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 4 | 7 | 
| Drew Settlemyre | 2-3 | 0-0 | 1-2 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 4 | 5 | 
| Daulton Wolfe | 3-6 | 3-5 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 2 | 9 | 
| Griffin Laake | 2-4 | 0-1 | 0-0 | 0 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 4 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nate Baker | 0-5 | 0-1 | 0-1 | 1 | 2 | 3 | 0 | 1 | 1 | 1 | 2 | 0 | 
| Tate Olberding | 2-2 | 0-0 | 3-4 | 1 | 3 | 4 | 1 | 1 | 0 | 2 | 3 | 7 | 
| Spencer Voss | 1-4 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 
| Austin Faucett | 0-2 | 0-1 | 2-4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-47 | 4-18 | 10-15 | 6 | 16 | 22 | 5 | 12 | 2 | 15 | 20 | 48 | |
| 36.2% | 22.2% | 66.7% | ||||||||||
| Fenwick | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Caleb Davis | 3-8 | 0-1 | 3-3 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 9 | 
| Jared Morris | 1-6 | 1-3 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 
| Thomas Vogelsang | 1-2 | 1-2 | 2-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 
| Sully Janeck | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jordan Rucker | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 2 | 
| Michael Boon | 1-4 | 1-4 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 
| AJ Braun | 8-13 | 0-1 | 2-5 | 6 | 12 | 18 | 0 | 1 | 1 | 0 | 0 | 18 | 
| C.J. Napier | 5-11 | 0-0 | 6-7 | 5 | 5 | 10 | 3 | 1 | 0 | 0 | 0 | 16 | 
| Dan Luers | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Travis Dahm | 3-8 | 1-4 | 2-2 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 9 | 
| Craig Schuermann | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-56 | 4-15 | 15-19 | 14 | 25 | 39 | 11 | 6 | 1 | 0 | 0 | 65 | |
| 41.1% | 26.7% | 78.9% | ||||||||||

 
 