Boys Basketball - Game Statistics

Friday, February 12, 2021
  64
Goshen
  1 2 3 4 T
  GOS 14 15 21 14 64  
  CM 14 4 15 21 54  
54  
Clinton Massie

Goshen
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Jack Webster 1-8 0-2 0-0 1 3 4 6 1 0 3 0 2
Hunter Stroud 7-11 2-3 0-0 0 2 2 2 1 0 2 0 16
Caden Zeinner 4-9 2-4 2-5 0 4 4 2 1 0 2 0 12
Trey Wilson 4-6 0-0 2-2 3 3 6 1 1 0 0 0 10
Ashton Harris 2-3 1-2 0-0 1 3 4 1 1 0 2 0 5
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Brice Brewer 0-2 0-0 2-2 0 0 0 3 1 0 1 0 2
Jacob McDaniel 2-4 0-1 0-0 0 2 2 0 0 0 1 0 4
Tracker Newberry 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Austin Lewis 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Garrett Whitaker 4-4 0-0 5-5 1 4 5 1 0 0 0 0 13
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  24-47 5-12 11-14 6 21 27 16 6 0 11 0 64
  51.1% 41.7% 78.6%  

Clinton Massie
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Carter Euton 2-8 0-3 2-4 0 5 5 1 0 0 2 1 6
Blake Ireland 5-12 2-4 6-7 2 3 5 2 3 0 3 2 18
Logan Meyers 1-4 0-2 2-2 1 1 2 2 0 0 1 1 4
Jordan Redman 3-8 0-1 2-2 1 3 4 0 0 0 1 1 8
Kody Zantene 3-8 0-2 0-0 1 1 2 0 0 0 0 4 6
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Marty Kreider 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
Keegan Lamb 2-4 0-1 2-4 1 0 1 0 1 0 0 1 6
Gabe McDowell 0-1 0-1 0-0 0 0 0 0 1 0 0 0 0
Brody Muterspaw 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0
Lex Russell 3-4 0-0 0-0 0 2 2 1 0 0 1 0 6
Connor Stulz 0-0 0-0 0-0 1 0 1 0 0 0 0 1 0
Owen Trick 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  19-49 2-14 14-19 7 15 22 8 5 0 10 12 54
  38.8% 14.3% 73.7%