
Boys Basketball - Game Statistics
| Friday, January 28, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| New Richmond | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Justin Ackerman | 10-13 | 1-2 | 6-11 | 4 | 8 | 12 | 2 | 1 | 1 | 2 | 2 | 27 |
| Roman Carmosino | 1-3 | 0-1 | 1-2 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 2 | 3 |
| Adam Ernst | 1-3 | 0-0 | 2-6 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 4 |
| Danny Shockley | 3-7 | 0-0 | 0-0 | 1 | 3 | 4 | 3 | 5 | 0 | 3 | 2 | 6 |
| Tyler Sininger | 7-13 | 1-3 | 6-10 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 4 | 21 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luke Abbott | 4-10 | 1-4 | 0-2 | 3 | 6 | 9 | 2 | 1 | 0 | 1 | 2 | 9 |
| Bo Snider | 2-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 4 | 4 |
| Caleb Stephen | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28-53 | 3-12 | 15-31 | 9 | 24 | 33 | 13 | 11 | 2 | 10 | 18 | 74 | |
| 52.8% | 25.0% | 48.4% | ||||||||||
| Wilmington | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kellen Baltazar | 2-12 | 1-6 | 3-4 | 1 | 3 | 4 | 6 | 4 | 0 | 0 | 0 | 8 |
| Cole Bernhardt | 6-9 | 0-0 | 0-0 | 4 | 5 | 9 | 1 | 0 | 0 | 0 | 0 | 12 |
| Collin Barker | 4-11 | 0-5 | 2-3 | 6 | 7 | 13 | 2 | 1 | 1 | 0 | 0 | 10 |
| Luke Blessing | 8-18 | 4-9 | 2-2 | 2 | 2 | 4 | 2 | 0 | 1 | 0 | 0 | 22 |
| Mikey Brown | 2-5 | 0-0 | 2-4 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 6 |
| Shane Griffith | 1-6 | 1-2 | 1-2 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 4 |
| Avery Warix | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-63 | 6-24 | 10-15 | 16 | 20 | 36 | 14 | 7 | 2 | 0 | 0 | 62 | |
| 36.5% | 25.0% | 66.7% | ||||||||||
