
Boys Basketball - Game Statistics
| Monday, February 7, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Felicity-Franklin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jacob Arthur | 8-9 | 2-3 | 0-2 | 4 | 6 | 10 | 1 | 2 | 2 | 1 | 2 | 18 |
| Nathan Baker | 2-9 | 2-8 | 3-4 | 0 | 1 | 1 | 3 | 1 | 0 | 3 | 2 | 9 |
| Jace Blackburn | 0-0 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Carson Crozier | 2-8 | 0-0 | 6-7 | 3 | 4 | 7 | 9 | 0 | 1 | 2 | 2 | 10 |
| Ian Hiler | 3-4 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Tate Liming | 5-7 | 0-0 | 4-4 | 3 | 6 | 9 | 2 | 1 | 1 | 2 | 2 | 14 |
| Wyatt McElfresh | 0-0 | 0-0 | 0-0 | 1 | 2 | 3 | 3 | 2 | 1 | 1 | 1 | 0 |
| Garrett Taulbee | 3-6 | 3-6 | 2-5 | 2 | 6 | 8 | 2 | 1 | 2 | 3 | 2 | 11 |
| Jase Sponcil | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-43 | 7-17 | 15-22 | 14 | 27 | 41 | 21 | 7 | 7 | 12 | 11 | 68 | |
| 53.5% | 41.2% | 68.2% | ||||||||||
| East Clinton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Isaiah Curtis | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 2 | 1 | 0 | 4 | 3 | 0 |
| Jared Smith | 2-8 | 1-3 | 2-2 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 5 | 7 |
| Landon Runyon | 3-19 | 2-10 | 0-2 | 1 | 5 | 6 | 0 | 0 | 0 | 5 | 1 | 8 |
| Matej Jostak | 0-2 | 0-0 | 0-2 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 4 | 0 |
| Justin Arnold | 2-8 | 0-3 | 3-6 | 0 | 4 | 4 | 1 | 1 | 1 | 3 | 3 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Braxton Harrison | 2-2 | 1-1 | 0-1 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 1 | 5 |
| Dameon Williams | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Dylan Day | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Crowe | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mitchell Bean | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 3 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9-42 | 4-18 | 5-13 | 3 | 18 | 21 | 8 | 5 | 1 | 16 | 22 | 27 | |
| 21.4% | 22.2% | 38.5% | ||||||||||
