Boys Basketball - Game Statistics

Saturday, January 21, 2023
  55
Madeira
  1 2 3 4 T
  MAD 15 15 15 10 55  
  GOS 21 15 8 16 60  
60  
Goshen

Madeira
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Carson Cravaack 4-7 0-0 1-1 0 0 0 0 0 0 1 2 9
Colin Hacker 3-4 2-3 0-0 1 2 3 5 1 1 1 3 8
Nick Heisser 4-6 0-0 0-0 3 3 6 0 1 0 1 3 8
Conner Cravaack 7-13 0-0 3-7 5 9 14 7 1 0 6 1 17
Owen Henry 3-12 3-8 0-0 1 3 4 2 0 0 1 0 9
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Ben Parker 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0
Aidan Hopewell 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Riley Hemler 2-3 0-0 0-0 1 1 2 0 0 0 1 3 4
Jack Reed 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
Will Manning 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  23-46 5-12 4-8 11 19 30 16 3 1 11 12 55
  50.0% 41.7% 50.0%  

Goshen
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Caden Zeinner 7-13 2-5 8-10 0 1 1 5 1 0 2 2 24
Dylan Muchmore 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
Carter Settelmayer 3-6 2-4 0-1 1 4 5 5 2 0 0 0 8
Conner Moore 5-11 3-7 0-0 0 2 2 1 1 2 1 2 13
Craig McKinney 2-3 2-3 0-0 0 0 0 0 0 0 0 0 6
Luke Ball 2-2 2-2 0-0 0 2 2 0 0 0 3 1 6
Owen Widner 0-1 0-1 0-0 0 0 0 0 0 0 1 1 0
Logan Haley 0-0 0-0 0-0 0 0 0 1 0 0 1 3 0
Grant Steele 1-4 0-0 1-2 2 2 4 3 3 1 0 3 3
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  20-40 11-22 9-13 3 12 15 15 7 3 8 12 60
  50.0% 50.0% 69.2%