Boys Basketball - Game Statistics

Wednesday, December 21, 2022
  48
Western Brown
  1 2 3 4 T
  WB 10 4 16 18 48  
  LM 9 16 15 14 54  
54  
Little Miami

Western Brown
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Abe Crall 6-12 1-5 0-1 3 3 6 0 1 0 6 0 13
Ben Crall 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
Jet Jamison 1-4 0-1 2-4 1 0 1 2 3 0 3 0 4
Ty Loudon 1-2 0-0 2-4 5 1 6 0 0 0 0 0 4
Drew Novak 7-12 0-1 6-9 5 4 9 2 3 2 2 0 20
Spencer Smith 3-12 0-4 1-2 1 2 3 2 1 0 3 0 7
Hunter Spears 0-2 0-1 0-0 0 2 2 0 0 0 1 0 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  18-44 1-12 11-20 16 12 28 6 8 2 15 0 48
  40.9% 8.3% 55.0%  

Little Miami
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Elisha Jones 4-4 2-2 2-2 2 0 2 2 1 2 2 0 12
Brayden Bischoff 2-8 0-2 3-4 0 0 0 1 4 0 3 0 7
Jake Wittenauer 3-7 3-6 2-2 0 2 2 3 1 0 2 0 11
Connor Williams 3-6 3-6 0-0 0 3 3 0 1 0 0 0 9
Zee Thrush 0-0 0-0 2-2 0 2 2 0 0 0 0 0 2
Carter Sellers 2-3 0-1 1-2 1 3 4 0 2 0 2 0 5
Isaiah White-Young 2-4 0-0 0-2 1 0 1 1 2 1 1 0 4
Carter Reynolds 1-2 1-2 1-2 0 1 1 1 1 0 2 0 4
Johnny Murphy 0-1 0-0 0-0 0 1 1 0 0 0 2 0 0
Aiden Whittington 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  17-36 9-19 11-16 4 13 17 8 12 3 14 0 54
  47.2% 47.4% 68.8%