New Richmond
Boys Basketball

 
Season Averages
  GMS PTS REB AST TO A/T STL BLK PF FG% FT% 3P%
Rylan Utter 23 16.2 5.0 2.0 3.2 0.6 2.2 1.0 2.7 40.8 60.8 17.8
Grant Hess 22 11.2 4.7 1.7 3.6 0.5 0.9 0.3 1.5 34.0 64.7 28.8
Luke Wolf 23 8.7 6.0 1.0 2.1 0.5 1.0 0.2 2.2 40.9 81.8 33.3
Ryan Keith 23 5.0 4.1 1.0 2.3 0.5 0.7 0.5 1.7 63.4 49.0 0.0
Trey Sininger 23 4.4 1.3 1.6 2.3 0.7 0.8 0.0 1.0 28.3 74.1 30.2
Cohen Manning 22 2.8 1.6 1.8 1.3 1.4 1.3 0.1 1.5 47.1 47.4 33.3
Brady Young 23 2.2 1.7 0.6 0.4 1.3 0.2 0.3 0.6 30.5 100.0 28.1
Nick Stoffel 23 1.3 1.7 0.6 0.8 0.8 0.3 0.1 0.7 38.2 60.0 28.6
Preston Dykes 23 0.7 1.5 0.8 0.5 1.5 0.3 0.2 0.6 63.6 100.0 0.0
Caleb Creech 23 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 25.0 0.0 33.3
Damien Cloyd 23 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Ethan Taggart 21 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Team Averages 23 52.0 27.4 10.9 16.3 0.7 7.8 2.7 12.3 39.2 65.0 26.4

Season Totals
  GMS FGM FGA FTM FTA 3PM 3PA PTS OFF DEF TOT AST TO STL BLK PF
Rylan Utter 23 160 392 31 51 21 118 372 30 86 116 45 73 50 22 62
Grant Hess 22 86 253 44 68 30 104 246 24 79 103 38 79 20 7 33
Luke Wolf 23 67 164 45 55 21 63 200 54 84 138 23 49 23 5 51
Ryan Keith 23 45 71 25 51 0 0 115 34 61 95 24 53 15 11 39
Trey Sininger 23 34 120 20 27 13 43 101 7 22 29 36 52 19 1 23
Cohen Manning 22 24 51 9 19 5 15 62 15 20 35 39 28 29 3 32
Brady Young 23 18 59 5 5 9 32 50 13 26 39 13 10 5 6 13
Nick Stoffel 23 13 34 3 5 2 7 31 18 22 40 14 18 8 2 16
Preston Dykes 23 7 11 2 2 0 1 16 13 22 35 18 12 8 4 13
Caleb Creech 23 1 4 0 0 1 3 3 0 0 0 0 0 1 0 1
Damien Cloyd 23 0 2 0 0 0 1 0 0 1 1 0 0 1 0 0
Ethan Taggart 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals 23 455 1161 184 283 102 387 1196 208 423 631 250 374 179 61 283