Baseball - Game Statistics

Saturday, April 2, 2022

  Little Miami
 
6
   Clermont Northeastern
 
3

  1 2 3 4 5 6 7 R H E
Little Miami 1 0 1 0 1 0 3 6 5 1
Clermont Northeastern 0 0 2 0 0 0 1 3 3 3


Little Miami
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Brayden Bischoff (Jr) 3 2 2 0 0.667 1 0 0 1 0 0 0 0 0.750 1.000 1
Jack Cooper (Jr) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Jaxon Craig (Sr) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Aaron Horak (Sr) 3 1 1 2 0.333 0 0 0 0 0 1 0 0 0.250 0.333 1
Aaron Jones (Sr) 3 0 1 0 0.333 0 0 0 1 1 0 0 0 0.500 0.333 0
PJ Kaylor (Sr) 4 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Tyler Keller (Sr) 3 0 0 0 0.000 0 0 0 0 3 0 0 0 0.000 0.000 0
John Mairn (Sr) 3 0 0 1 0.000 0 0 0 0 0 1 0 0 0.000 0.000 0
Brady Smith (Jr) 3 1 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Nolan Smoot (Sr) 1 0 1 2 1.000 1 0 0 0 0 0 0 0 1.000 2.000 0
Oscar Welsh (Sr) 1 2 1 1 1.000 1 0 0 3 0 0 0 0 1.000 2.000 0
Team 27 6 6 6 0.222 3 0 0 5 5 2 0 0 0.324 0.333 2

Pitching IP H R ER BB SO HR ERA  
Jack Cooper (Jr) 3.1 1 1 1 4 4 0 2.100  
Jaxon Craig (Sr) 3.2 2 2 1 3 4 0 1.909  
Team 7.0 3 3 2 7 8 0 2.000  

Fielding PO A E FP  
Team 0 0 0 0.000  


Clermont Northeastern
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Kody Becker (Sr) 2 0 0 0 0.000 0 0 0 1 2 0 0 0 0.333 0.000 0
Carter Corey (Sr) 2 0 0 1 0.000 0 0 0 1 0 0 0 0 0.333 0.000 1
Canyon Creager (So) 3 1 0 0 0.000 0 0 0 1 1 0 0 0 0.250 0.000 0
Kris Jenkins (Sr) 3 0 0 0 0.000 0 0 0 0 2 0 0 1 0.250 0.000 1
Nick Rose (Jr) 2 0 0 0 0.000 0 0 0 1 0 0 0 0 0.333 0.000 0
Evan Wilson (So) 2 0 0 0 0.000 0 0 0 1 2 0 1 0 0.333 0.000 0
Parker Woolery (Sr) 2 1 0 0 0.000 0 0 0 2 1 0 0 0 0.500 0.000 0
Austin Yeager (Sr) 4 0 1 0 0.250 0 0 0 0 0 0 0 0 0.250 0.250 0
Connor Yeager (Fr) 4 1 2 1 0.500 1 0 0 0 0 0 0 0 0.500 0.750 1
Team 24 3 3 2 0.125 1 0 0 7 8 0 1 1 0.344 0.167 3

Pitching IP H R ER BB SO HR ERA  
Matthew Bromagen (Sr) 0.2 3 2 2 1 0 0 21.000  
Evan Wilson (So) 6.1 2 4 1 4 5 0 1.105  
Team 7.0 5 6 3 5 5 0 3.000  

Fielding PO A E FP  
Kody Becker (Sr) 1 0 0 1.000  
Carter Corey (Sr) 2 0 0 1.000  
Canyon Creager (So) 1 0 0 1.000  
Kris Jenkins (Sr) 3 0 1 0.750  
Nick Rose (Jr) 2 1 0 1.000  
Parker Woolery (Sr) 5 1 0 1.000  
Austin Yeager (Sr) 3 1 2 0.667  
Connor Yeager (Fr) 4 0 0 1.000  
Team 21 3 3 0.889