Baseball - Game Statistics

Monday, May 2, 2022

  Blanchester
 
12
   Felicity-Franklin
 
6

  1 2 3 4 5 6 7 R H E
Blanchester 0 0 0 0 5 0 7 12 7 5
Felicity-Franklin 0 0 1 0 5 0 0 6 4 7


Blanchester
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Reagan Burch (Sr) 5 2 2 3 0.400 0 0 0 0 1 0 0 0 0.400 0.400 1
Jake Ficke (Jr) 0 1 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Adam Frump (Sr) 3 0 1 1 0.333 0 0 0 1 2 0 0 0 0.500 0.333 0
Tyler Miller (Fr) 5 0 1 1 0.200 1 0 0 0 1 0 0 0 0.200 0.400 1
Michael Mulvihill (Fr) 2 2 1 0 0.500 0 0 0 2 1 0 0 0 0.750 0.500 0
Sammy Roush (Fr) 5 1 2 1 0.400 0 0 0 0 1 0 0 0 0.400 0.400 0
Bryce Sipple (So) 4 0 1 1 0.250 0 0 0 0 2 0 0 0 0.250 0.250 1
Zach West (Jr) 3 2 0 1 0.000 0 0 0 1 1 0 0 1 0.400 0.000 0
James Wymer (Jr) 4 2 0 0 0.000 0 0 0 0 1 0 0 1 0.200 0.000 0
Jansen Wymer (So) 3 2 0 0 0.000 0 0 0 0 1 0 0 1 0.250 0.000 0
Team 34 12 8 8 0.235 1 0 0 4 11 0 0 3 0.366 0.265 3

Pitching IP H R ER BB SO HR ERA  
Adam Frump (Sr) 1.2 1 0 0 1 4 0 0.000  
Zach West (Jr) 5.1 3 6 3 5 4 0 3.938  
Team 7.0 4 6 3 6 8 0 3.000  

Fielding PO A E FP  
Team 0 0 0 0.000  


Felicity-Franklin
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Grant Carter (So) 2 0 0 1 0.000 0 0 0 1 0 0 0 0 0.333 0.000 0
Landon Easter (Jr) 4 1 1 0 0.250 0 0 0 0 2 0 0 0 0.250 0.250 0
Jake Forman (Fr) 0 1 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Cameron Helton (Sr) 4 1 2 3 0.500 0 0 1 0 1 0 0 0 0.500 1.250 0
Austin Hutson (Jr) 3 1 1 1 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Tate Lming (Sr) 2 1 0 0 0.000 0 0 0 2 1 0 0 0 0.500 0.000 0
Wyatt Mcelfresh (Sr) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Connor Ninichuck (Sr) 4 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Jaden Smith (Jr) 3 0 0 1 0.000 0 0 0 1 1 0 0 0 0.250 0.000 0
Garrett Taulbee (Sr) 2 1 1 0 0.500 0 0 0 2 1 0 0 0 0.750 0.500 0
Team 27 6 5 6 0.185 0 0 1 6 8 0 0 0 0.333 0.296 0

Pitching IP H R ER BB SO HR ERA  
Landon Easter (Jr) 1.0 1 5 0 1 3 0 0.000  
Cameron Helton (Sr) 0.1 1 2 1 2 0 0 21.000  
Garrett Taulbee (Sr) 5.0 3 5 0 1 8 0 0.000  
Team 6.1 5 12 1 4 11 0 1.105  

Fielding PO A E FP  
Team 0 0 0 0.000