Baseball - Game Statistics

Monday, April 10, 2023

  New Richmond
 
0
   Wilmington
 
3

  1 2 3 4 5 6 7 R H E
New Richmond 0 0 0 0 0 0 0 0 3 5
Wilmington 0 0 1 0 2 0 0 3 4 2


New Richmond
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Luke Abbott (Sr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Brodey Gilbert (Jr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Lex Hounshell (Jr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Kaden Iker (Sr) 3 0 1 0 0.333 0 0 0 0 1 0 0 0 0.333 0.333 1
Carson Kuhlman (Jr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Jacob Sheppard (Jr) 2 0 0 0 0.000 0 0 0 1 0 0 0 0 0.333 0.000 0
Tanner Skaggs (Sr) 3 0 2 0 0.667 0 0 0 0 0 0 0 0 0.667 0.667 1
Caleb Stephen (Sr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Ethan Taggart (So) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Team 25 0 3 0 0.120 0 0 0 1 7 0 0 0 0.154 0.120 2

Pitching IP H R ER BB SO HR ERA  
Travis Jenkins (Jr) 6.0 2 3 2 4 5 0 2.333  
Team 6.0 2 3 2 4 5 0 2.333  

Fielding PO A E FP  
Luke Abbott (Sr) 0 3 0 1.000  
Lex Hounshell (Jr) 5 1 0 1.000  
Travis Jenkins (Jr) 1 1 1 0.667  
Carson Kuhlman (Jr) 1 0 0 1.000  
Jacob Sheppard (Jr) 5 0 1 0.833  
Tanner Skaggs (Sr) 3 0 2 0.600  
Caleb Stephen (Sr) 1 0 0 1.000  
Ethan Taggart (So) 2 1 1 0.750  
Team 18 6 5 0.828  


Wilmington
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Landon Flint (Jr) 2 0 0 0 0.000 0 0 0 1 0 0 0 0 0.333 0.000 0
Braden Harmeling (Sr) 3 0 1 0 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Alex Massie (Jr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Keenan Milliner (Sr) 1 2 0 0 0.000 0 0 0 1 1 0 0 1 0.667 0.000 1
Sam Nichols (Sr) 2 0 0 0 0.000 0 0 0 1 0 0 0 0 0.333 0.000 1
Bryson Platt (Jr) 3 1 1 1 0.333 0 0 0 0 1 0 0 1 0.500 0.333 0
Jake Stephens (So) 3 0 1 2 0.333 0 0 0 0 0 0 0 0 0.333 0.333 1
Jayden Tackett (Sr) 2 0 1 0 0.500 0 0 0 1 0 0 0 0 0.667 0.500 0
Brady Tolliver (Fr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Team 22 3 4 3 0.182 0 0 0 4 5 0 0 2 0.357 0.182 3

Pitching IP H R ER BB SO HR ERA  
Jayden Tackett (Sr) 7.0 3 0 0 1 7 0 0.000  
Team 7.0 3 0 0 1 7 0 0.000  

Fielding PO A E FP  
Team 0 0 0 0.000