Softball - Game Statistics

Friday, April 14, 2023

  East Clinton
 
2
   Williamsburg
 
1

  1 2 3 4 5 6 7 R H E
East Clinton 0 1 0 0 0 0 1 2 9 2
Williamsburg 1 0 0 0 0 0 0 1 2 3


East Clinton
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Taylor Barton (So) 3 0 0 0 0.000 0 0 0 0 3 0 0 0 0.000 0.000 0
Maddi Davis (Sr) 4 0 0 0 0.000 0 0 0 0 3 0 0 0 0.000 0.000 0
Novalee Dotson (Fr) 4 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 1
Megan Hadley (Jr) 4 1 0 0 0.000 0 0 0 0 3 0 0 0 0.000 0.000 0
Anna Lopez (Jr) 3 0 1 0 0.333 0 0 0 1 1 0 0 0 0.500 0.333 1
Cheyenne Reed (Jr) 4 0 0 1 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Chloe Scott (So) 4 1 2 0 0.500 0 0 0 0 0 0 0 0 0.500 0.500 2
Aubrie Simpson (Sr) 4 0 4 1 1.000 1 0 0 0 0 0 0 0 1.000 1.250 0
Savannah Tolle (Sr) 4 0 1 0 0.250 0 0 0 0 0 0 0 0 0.250 0.250 1
Team 34 2 8 2 0.235 1 0 0 1 14 0 0 0 0.257 0.265 5

Pitching IP H R ER BB SO HR ERA  
Chloe Scott (So) 7.0 3 1 0 2 7 0 0.000  
Team 7.0 3 1 0 2 7 0 0.000  

Fielding PO A E FP  
Team 0 0 0 0.000  


Williamsburg
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Kaylynn Anderkin (Fr) 2 0 1 0 0.500 0 0 0 1 0 0 0 0 0.667 0.500 1
Hope Arno (Fr) 3 1 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 2
Kiley Caudill (Sr) 2 0 0 0 0.000 0 0 0 0 1 0 0 1 0.333 0.000 1
Savannah Ebright (So) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Lyla Hensley (Fr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Sophie Humphries (So) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Julia Johnson (Fr) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Avery Neth (Jr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Madi Speeg (Jr) 3 0 1 0 0.333 0 0 0 0 1 0 0 0 0.333 0.333 1
Alyssa Vearil (Fr) 1 0 0 0 0.000 0 0 0 1 1 0 0 0 0.500 0.000 1
Team 22 1 2 0 0.091 0 0 0 2 7 0 0 1 0.200 0.091 6

Pitching IP H R ER BB SO HR ERA  
Madi Speeg (Jr) 7.0 9 2 1 1 14 0 1.000  
Team 7.0 9 2 1 1 14 0 1.000  

Fielding PO A E FP  
Kaylynn Anderkin (Fr) 14 0 0 1.000  
Kiley Caudill (Sr) 1 0 0 1.000  
Lyla Hensley (Fr) 1 0 1 0.500  
Julia Johnson (Fr) 0 0 1 0.000  
Avery Neth (Jr) 3 0 0 1.000  
Madi Speeg (Jr) 1 0 0 1.000  
Alyssa Vearil (Fr) 2 2 1 0.800  
Team 22 2 3 0.889