Softball - Game Statistics

Monday, April 10, 2023

  Goshen
 
14
   Clinton Massie
 
9

  1 2 3 4 5 6 7 R H E
Goshen 2 2 3 4 0 3 0 14 15 5
Clinton Massie 2 0 2 4 0 1 0 9 15 3


Goshen
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Reagan Amos (Jr) 4 0 1 1 0.250 0 0 0 1 1 0 0 0 0.400 0.250 0
Jaycee Bailey (Jr) 5 3 5 3 1.000 0 1 0 1 0 0 0 0 1.000 1.400 0
Erica Campbell (Sr) 3 0 1 2 0.333 0 0 0 1 1 0 1 0 0.500 0.333 0
Krystal Fantetti (Sr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Abby Funk (Sr) 5 1 1 0 0.200 0 0 0 0 0 0 0 0 0.200 0.200 0
Aliyah Gordon (Fr) 0 2 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 1
Drew Makstaller (Jr) 3 1 0 0 0.000 0 0 0 1 0 0 0 0 0.250 0.000 0
Kyleigh McClanahan (Jr) 4 1 2 2 0.500 0 0 0 2 1 0 0 0 0.667 0.500 0
Baili Parks (So) 3 0 2 1 0.667 0 0 0 0 0 0 1 1 0.750 0.667 0
Jadeyn Spreen (Fr) 0 0 0 0 0.000 0 0 0 0 0 0 0 1 1.000 0.000 0
Cheyanne Thomas (Sr) 3 1 1 0 0.333 1 0 0 1 0 0 0 0 0.500 0.667 0
Chameron Vanden Eynden (Sr) 4 5 2 0 0.500 0 0 0 2 0 0 0 0 0.667 0.500 3
Team 35 14 15 9 0.429 1 1 0 9 4 0 2 2 0.565 0.514 4

Pitching IP H R ER BB SO HR ERA  
Baili Parks (So) 7.0 15 9 7 2 1 1 7.000  
Team 7.0 15 9 7 2 1 1 7.000  

Fielding PO A E FP  
Team 0 0 0 0.000  


Clinton Massie
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
McKenna Branham (Sr) 4 1 1 0 0.250 0 0 0 1 0 0 0 0 0.400 0.250 0
Madi Courson (So) 4 0 1 1 0.250 0 0 0 0 0 0 0 0 0.250 0.250 0
Emma Crombie (So) 5 1 1 1 0.200 0 0 1 0 0 0 0 0 0.200 0.800 0
Laila Davis (Jr) 5 2 2 2 0.400 0 0 0 0 0 0 0 0 0.400 0.400 0
Sydney Doyle (So) 5 3 5 2 1.000 0 3 0 0 0 0 0 0 1.000 2.200 2
Addie Gibson (So) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Brylie Green (So) 4 0 3 1 0.750 0 0 0 0 0 0 0 0 0.750 0.750 0
Whitney Neeley (Sr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Maddie Ward (Jr) 3 0 0 0 0.000 0 0 0 1 0 0 0 0 0.250 0.000 0
Olivia Ward (Jr) 4 2 2 1 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Team 38 9 15 8 0.395 0 3 1 2 1 0 0 0 0.425 0.632 2

Pitching IP H R ER BB SO HR ERA  
Team 0.0 0 0 0 0 0 0 0.000  

Fielding PO A E FP  
Team 0 0 0 0.000