Softball - Game Statistics

Saturday, April 8, 2023

  Williamsburg
 
1
   Wilmington
 
5

  1 2 3 4 5 6 7 R H E
Williamsburg 0 0 1 0 0 0 0 1 4 4
Wilmington 4 1 0 0 0 0 0 5 5 1


Williamsburg
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Kaylynn Anderkin (Fr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Kiley Caudill (Sr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Savannah Ebright (So) 3 0 1 0 0.333 0 0 0 0 2 0 0 0 0.333 0.333 1
Lyla Hensley (Fr) 2 1 0 0 0.000 0 0 0 1 2 0 0 0 0.333 0.000 2
Sophie Humphries (So) 3 0 1 0 0.333 0 0 0 0 2 0 0 0 0.333 0.333 0
Julia Johnson (Fr) 3 0 1 0 0.333 0 0 0 0 2 0 0 0 0.333 0.333 2
Avery Neth (Jr) 3 0 0 0 0.000 0 0 0 0 3 0 0 0 0.000 0.000 0
Madi Speeg (Jr) 3 0 1 1 0.333 0 0 0 1 2 0 0 0 0.500 0.333 1
Alyssa Vearil (Fr) 3 0 0 0 0.000 0 0 0 0 3 0 0 0 0.000 0.000 0
Team 26 1 4 1 0.154 0 0 0 2 18 0 0 0 0.214 0.154 6

Pitching IP H R ER BB SO HR ERA  
Avery Neth (Jr) 7.0 5 5 0 4 13 1 0.000  
Team 7.0 5 5 0 4 13 1 0.000  

Fielding PO A E FP  
Kaylynn Anderkin (Fr) 13 0 0 1.000  
Kiley Caudill (Sr) 2 1 0 1.000  
Sophie Humphries (So) 0 0 1 0.000  
Julia Johnson (Fr) 2 0 1 0.667  
Avery Neth (Jr) 0 1 0 1.000  
Madi Speeg (Jr) 4 1 1 0.833  
Alyssa Vearil (Fr) 0 1 1 0.500  
Team 21 4 4 0.862  


Wilmington
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Jaydin Applegate (Jr) 4 0 0 0 0.000 0 0 0 0 4 0 0 0 0.000 0.000 0
Nevaeh Blackburn (Jr) 4 1 1 0 0.250 0 0 0 0 0 0 0 0 0.250 0.250 0
Lauren Diels (Fr) 2 1 1 1 0.500 0 0 0 2 0 0 0 0 0.750 0.500 0
Keiana Murdock (Jr) 4 1 2 4 0.500 0 0 1 0 1 0 0 0 0.500 1.250 0
Layla Reynolds (So) 3 0 0 0 0.000 0 0 0 0 3 0 0 0 0.000 0.000 0
Danni Riley (Jr) 2 0 0 0 0.000 0 0 0 1 2 0 0 0 0.333 0.000 0
Lilly Trentman (Fr) 4 2 1 0 0.250 1 0 0 0 1 0 0 0 0.250 0.500 0
Toria Willis (Sr) 4 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Team 27 5 5 5 0.185 1 0 1 3 12 0 0 0 0.267 0.333 0

Pitching IP H R ER BB SO HR ERA  
Lauren Diels (Fr) 7.0 4 1 1 2 18 0 1.000  
Team 7.0 4 1 1 2 18 0 1.000  

Fielding PO A E FP  
Jaydin Applegate (Jr) 1 0 0 1.000  
Nevaeh Blackburn (Jr) 1 0 0 1.000  
Lauren Diels (Fr) 1 0 0 1.000  
Keiana Murdock (Jr) 18 0 0 1.000  
Danni Riley (Jr) 0 0 1 0.000  
Team 21 0 1 0.955