Softball - Game Statistics

Thursday, May 4, 2023

  Goshen
 
5
   Georgetown
 
7

  1 2 3 4 5 6 7 R H E
Goshen 2 0 0 0 1 0 2 5 11 3
Georgetown 1 2 2 0 0 2 0 7 13 0


Goshen
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Reagan Amos (Jr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Jaycee Bailey (Jr) 3 2 2 1 0.667 0 0 0 0 0 1 0 0 0.500 0.667 0
Erica Campbell (Sr) 4 0 3 4 0.750 0 0 0 0 0 0 0 0 0.750 0.750 0
Krystal Fantetti (Sr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Abby Funk (Sr) 2 1 1 0 0.500 1 0 0 0 0 0 0 0 0.500 1.000 1
Drew Makstaller (Jr) 4 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Kyleigh McClanahan (Jr) 4 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Baili Parks (So) 3 0 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Cheyanne Thomas (Sr) 2 0 1 0 0.500 0 0 0 1 0 0 0 0 0.667 0.500 1
Chameron Vanden Eynden (Sr) 4 2 2 0 0.500 0 1 0 0 0 0 0 0 0.500 1.000 0
Team 30 5 10 5 0.333 1 1 0 1 3 1 0 0 0.344 0.433 2

Pitching IP H R ER BB SO HR ERA  
Baili Parks (So) 6.0 13 7 4 0 0 0 4.667  
Team 6.0 13 7 4 0 0 0 4.667  

Fielding PO A E FP  
Team 0 0 0 0.000  


Georgetown
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Kylee Boone (So) 2 1 1 1 0.500 0 0 0 0 0 0 1 0 0.500 0.500 0
Jenna Bowman (So) 4 1 2 1 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Carolyn Edmisten (Fr) 4 1 1 0 0.250 0 0 0 0 0 0 0 0 0.250 0.250 0
Anistin Fender (Sr) 4 1 3 0 0.750 0 1 0 0 0 0 0 0 0.750 1.250 0
Kendra McElroy (Jr) 3 0 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Ashley Mullins (Fr) 4 0 1 1 0.250 0 0 0 0 0 0 0 0 0.250 0.250 0
Halie Newberry (Sr) 3 0 1 2 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Morgan Preston (Fr) 4 2 2 0 0.500 1 0 0 0 0 0 0 0 0.500 0.750 0
Abby Staker (Sr) 4 1 1 1 0.250 0 0 0 0 0 0 0 0 0.250 0.250 1
Team 32 7 13 6 0.406 1 1 0 0 0 0 1 0 0.406 0.500 1

Pitching IP H R ER BB SO HR ERA  
Abby Staker (Sr) 0.0 11 5 5 1 3 0 0.000  
Team 0.0 11 5 5 1 3 0 0.000  

Fielding PO A E FP  
Jenna Bowman (So) 7 0 0 1.000  
Carolyn Edmisten (Fr) 2 0 0 1.000  
Anistin Fender (Sr) 3 0 0 1.000  
Kendra McElroy (Jr) 3 0 0 1.000  
Ashley Mullins (Fr) 3 4 0 1.000  
Aubrey Poole (So) 1 0 0 1.000  
Morgan Preston (Fr) 1 0 0 1.000  
Abby Staker (Sr) 1 1 0 1.000  
Team 21 5 0 1.000