

Girls Bowling - Match Statistics
Monday, January 11, 2021
East Clinton | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
August Morgan | 214 | 204 | 418 | 209.0 | ||||
Josie Runk | 154 | 184 | 338 | 169.0 | ||||
Tessa Bosier | 154 | 131 | 285 | 142.5 | ||||
Natilee Anderson | 89 | 128 | 217 | 108.5 | ||||
Leanna Wallace | 76 | 75 | 151 | 75.5 | ||||
REGULAR GAMES TOTAL | 687 | 722 | 1409 | 704.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
127 | 117 | 159 | 403 | 134.3 | ||||
TOTALS | PINS | |||||||
1812 |
Bethel-Tate | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Rylee Randolph | 202 | 170 | 372 | 186.0 | ||||
Alyssa Turner | 139 | 140 | 279 | 139.5 | ||||
Ashlie Lipscomb | 113 | 99 | 212 | 106.0 | ||||
Hannah Goodman | 80 | 80 | 160 | 80.0 | ||||
REGULAR GAMES TOTAL | 534 | 489 | 1023 | 511.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
108 | 64 | 77 | 249 | 83.0 | ||||
TOTALS | PINS | |||||||
1272 |