

Girls Bowling - Match Statistics
Thursday, December 10, 2020
Bethel-Tate | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Rylee Randolph | 144 | 175 | 319 | 159.5 | ||||
Ashlie Lipscomb | 95 | 121 | 216 | 108.0 | ||||
Emma Moorehead | 105 | 91 | 196 | 98.0 | ||||
Hannah Goodman | 75 | 65 | 140 | 70.0 | ||||
REGULAR GAMES TOTAL | 419 | 452 | 871 | 435.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
78 | 78 | 95 | 251 | 83.7 | ||||
TOTALS | PINS | |||||||
1122 |
Felicity-Franklin | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Addie Woodmansee | 133 | 175 | 308 | 154.0 | ||||
Michaela Barnes | 98 | 122 | 220 | 110.0 | ||||
Chloe Quatkemeyer | 92 | 110 | 202 | 101.0 | ||||
Audrey Pinger | 98 | 71 | 169 | 84.5 | ||||
Trinity Evans | 55 | 85 | 140 | 70.0 | ||||
REGULAR GAMES TOTAL | 476 | 563 | 1039 | 519.5 | ||||
TOTALS | PINS | |||||||
1039 |