

Baseball - Standings
Standings | |||||||||
---|---|---|---|---|---|---|---|---|---|
Conference | OVERALL | ||||||||
AMERICAN | W-L | PCT | RS | RA | W-L | PCT | RS | RA | STRK |
Batavia | 9 - 0 | 1.000 | 76 | 24 | 16 - 3 | .842 | 171 | 49 | W6 |
Goshen | 6 - 3 | .667 | 45 | 45 | 9 - 5 | .643 | 82 | 80 | W2 |
Clinton Massie | 4 - 4 | .500 | 43 | 36 | 7 - 7 | .500 | 86 | 87 | L4 |
Western Brown | 4 - 4 | .500 | 42 | 32 | 5 - 5 | .500 | 53 | 45 | L1 |
New Richmond | 3 - 6 | .333 | 48 | 42 | 7 - 11 | .389 | 68 | 84 | L2 |
Wilmington | 0 - 9 | .000 | 21 | 96 | 2 - 14 | .125 | 50 | 156 | L2 |
Standings | |||||||||
---|---|---|---|---|---|---|---|---|---|
Conference | OVERALL | ||||||||
NATIONAL | W-L | PCT | RS | RA | W-L | PCT | RS | RA | STRK |
Blanchester | 8 - 0 | 1.000 | 74 | 12 | 9 - 5 | .643 | 104 | 51 | L1 |
Clermont Northeastern | 7 - 3 | .700 | 54 | 52 | 8 - 6 | .571 | 71 | 85 | W1 |
Williamsburg | 4 - 3 | .571 | 48 | 29 | 6 - 5 | .545 | 71 | 61 | W2 |
East Clinton | 4 - 4 | .500 | 46 | 43 | 7 - 6 | .538 | 76 | 88 | W2 |
Bethel-Tate | 4 - 4 | .500 | 37 | 31 | 4 - 9 | .308 | 50 | 72 | W2 |
Felicity-Franklin | 3 - 6 | .333 | 46 | 65 | 3 - 7 | .300 | 50 | 72 | L3 |
Georgetown | 0 - 10 | .000 | 24 | 97 | 1 - 11 | .083 | 32 | 107 | L11 |
Recent Results |
---|
Tuesday, May 6, 2025 |
Waynesville 4, Blanchester 1 |
Kings 6, New Richmond 0 |
Clermont Northeastern 7, Felicity-Franklin 4 Extra Innings |
Monday, May 5, 2025 |
Batavia 8, Summit Country Day 3 |
Waynesville 4, Clinton Massie 1 |
Williamsburg 4, Cincinnati Trailblazers 1 |
Thursday, May 1, 2025 |
Purcell Marian 5, New Richmond 4 |
Wednesday, April 30, 2025 |
Batavia 1, Western Brown 0 |
Blanchester 14, Fayetteville-Perry 3 |
New Richmond 13, Wilmington 2 |
Goshen 8, Clinton Massie 1 |
Bethel-Tate 4, Georgetown 2 |
East Clinton 11, Felicity-Franklin 1 |
Williamsburg 8, Clermont Northeastern 6 |