Boys Basketball - Standings
Standings | |||||||||
---|---|---|---|---|---|---|---|---|---|
Conference | OVERALL | ||||||||
AMERICAN | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
Clinton Massie | 0 - 0 | .000 | 0.0 | 0.0 | 1 - 0 | 1.000 | 58.0 | 45.0 | W1 |
Batavia | 0 - 0 | .000 | 0.0 | 0.0 | 0 - 0 | .000 | 0.0 | 0.0 | - |
New Richmond | 0 - 0 | .000 | 0.0 | 0.0 | 0 - 0 | .000 | 0.0 | 0.0 | - |
Western Brown | 0 - 0 | .000 | 0.0 | 0.0 | 0 - 0 | .000 | 0.0 | 0.0 | - |
Goshen | 0 - 0 | .000 | 0.0 | 0.0 | 0 - 1 | .000 | 44.0 | 67.0 | L1 |
Wilmington | 0 - 0 | .000 | 0.0 | 0.0 | 0 - 1 | .000 | 52.0 | 64.0 | L1 |
Standings | |||||||||
---|---|---|---|---|---|---|---|---|---|
Conference | OVERALL | ||||||||
NATIONAL | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
Bethel-Tate | 0 - 0 | .000 | 0.0 | 0.0 | 0 - 0 | .000 | 0.0 | 0.0 | - |
Blanchester | 0 - 0 | .000 | 0.0 | 0.0 | 0 - 0 | .000 | 0.0 | 0.0 | - |
East Clinton | 0 - 0 | .000 | 0.0 | 0.0 | 0 - 0 | .000 | 0.0 | 0.0 | - |
Georgetown | 0 - 0 | .000 | 0.0 | 0.0 | 0 - 0 | .000 | 0.0 | 0.0 | - |
Williamsburg | 0 - 0 | .000 | 0.0 | 0.0 | 0 - 0 | .000 | 0.0 | 0.0 | - |
Clermont Northeastern | 0 - 0 | .000 | 0.0 | 0.0 | 0 - 1 | .000 | 49.0 | 57.0 | L1 |
Felicity-Franklin | 0 - 0 | .000 | 0.0 | 0.0 | 0 - 1 | .000 | 45.0 | 58.0 | L1 |
Recent Results |
---|
Saturday, November 30, 2024 |
Cincinnati Country Day 57, Clermont Northeastern 49 |
Friday, November 29, 2024 |
Clinton Massie 58, Felicity-Franklin 45 |
Hillsboro 64, Wilmington 52 |
Lakota East 67, Goshen 44 |