
Boys Basketball - Standings
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Conference | OVERALL | ||||||||
| AMERICAN | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
| Goshen | 8 - 0 | 1.000 | 71.9 | 38.3 | 13 - 3 | .813 | 68.4 | 47.3 | W2 |
| Batavia | 6 - 2 | .750 | 65.0 | 49.4 | 9 - 4 | .692 | 62.3 | 49.2 | W2 |
| Wilmington | 3 - 4 | .429 | 55.3 | 53.9 | 8 - 6 | .571 | 53.1 | 52.2 | L1 |
| Western Brown | 3 - 4 | .429 | 49.3 | 57.6 | 4 - 10 | .286 | 48.7 | 57.4 | W1 |
| Clinton Massie | 2 - 5 | .286 | 40.3 | 60.7 | 4 - 11 | .267 | 40.7 | 59.5 | L2 |
| New Richmond | 0 - 7 | .000 | 34.7 | 63.7 | 0 - 15 | .000 | 39.5 | 64.1 | L15 |
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Conference | OVERALL | ||||||||
| NATIONAL | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
| Williamsburg | 9 - 0 | 1.000 | 66.4 | 30.8 | 16 - 0 | 1.000 | 64.5 | 33.4 | W16 |
| East Clinton | 7 - 3 | .700 | 54.1 | 50.1 | 11 - 6 | .647 | 52.5 | 52.8 | L1 |
| Georgetown | 6 - 3 | .667 | 53.1 | 53.3 | 7 - 8 | .467 | 51.1 | 53.5 | W1 |
| Clermont Northeastern | 5 - 4 | .556 | 43.8 | 45.7 | 7 - 9 | .438 | 42.5 | 47.9 | W1 |
| Bethel-Tate | 3 - 7 | .300 | 49.6 | 55.3 | 7 - 8 | .467 | 54.5 | 55.9 | W2 |
| Felicity-Franklin | 2 - 7 | .222 | 50.3 | 61.4 | 6 - 9 | .400 | 53.5 | 59.1 | L6 |
| Blanchester | 1 - 9 | .100 | 39.7 | 58.2 | 2 - 15 | .118 | 39.5 | 57.5 | L2 |
| Recent Results |
|---|
| Saturday, January 24, 2026 |
| Williamsburg 71, St. Bernard-Elmwood Place 34 |
| Woodward 55, Clinton Massie 34 |
| Friday, January 23, 2026 |
| Batavia 59, Clinton Massie 43 |
| Williamsburg 62, Blanchester 18 |
| Goshen 73, New Richmond 23 |
| Clermont Northeastern 41, East Clinton 38 |
| Western Brown 57, Wilmington 54 |
| Bethel-Tate 60, Felicity-Franklin 47 |
| Tuesday, January 20, 2026 |
| Clinton Massie 44, Blanchester 38 |
| Georgetown 58, New Richmond 50 |
| Goshen 68, Northwest 59 |
| Williamsburg 61, Mariemont 36 |
| Miami Valley Christian 88, Felicity-Franklin 49 |
| East Clinton 59, Whiteoak 54 |
| Bethel-Tate 67, St. Bernard-Elmwood Place 51 |

