
Boys Basketball - Standings
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Conference | OVERALL | ||||||||
| AMERICAN | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
| Goshen | 8 - 0 | 1.000 | 71.9 | 38.3 | 13 - 3 | .813 | 68.4 | 47.3 | W2 |
| Batavia | 7 - 2 | .778 | 66.4 | 46.3 | 10 - 4 | .714 | 63.4 | 47.3 | W3 |
| Western Brown | 4 - 4 | .500 | 49.6 | 55.6 | 5 - 11 | .313 | 49.6 | 57.2 | L1 |
| Wilmington | 3 - 4 | .429 | 55.3 | 53.9 | 8 - 7 | .533 | 52.5 | 52.9 | L2 |
| Clinton Massie | 2 - 6 | .250 | 40.5 | 59.6 | 4 - 12 | .250 | 40.8 | 59.0 | L3 |
| New Richmond | 0 - 8 | .000 | 33.1 | 65.5 | 0 - 17 | .000 | 39.4 | 65.1 | L17 |
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Conference | OVERALL | ||||||||
| NATIONAL | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
| Williamsburg | 10 - 0 | 1.000 | 67.0 | 31.7 | 17 - 0 | 1.000 | 64.9 | 33.8 | W17 |
| East Clinton | 7 - 3 | .700 | 54.1 | 50.1 | 11 - 6 | .647 | 52.5 | 52.8 | L1 |
| Clermont Northeastern | 6 - 4 | .600 | 44.2 | 45.8 | 8 - 9 | .471 | 42.8 | 47.8 | W2 |
| Georgetown | 6 - 4 | .600 | 52.5 | 52.8 | 7 - 10 | .412 | 51.4 | 54.6 | L2 |
| Felicity-Franklin | 3 - 7 | .300 | 52.0 | 61.6 | 7 - 10 | .412 | 54.5 | 61.1 | L1 |
| Bethel-Tate | 3 - 8 | .273 | 48.7 | 56.8 | 7 - 9 | .438 | 53.6 | 56.9 | L1 |
| Blanchester | 1 - 10 | .091 | 41.8 | 59.0 | 2 - 16 | .111 | 40.8 | 58.1 | L3 |
| Recent Results |
|---|
| Saturday, January 31, 2026 |
| Peebles 89, Felicity-Franklin 58 |
| Monroe 63, Wilmington 44 |
| Ross 69, Western Brown 60 |
| Hillsboro 68, New Richmond 55 |
| Friday, January 30, 2026 |
| Batavia 78, New Richmond 22 |
| Western Brown 52, Clinton Massie 42 |
| Felicity-Franklin 67, Blanchester 63 |
| Williamsburg 72, Bethel-Tate 40 |
| Clermont Northeastern 48, Georgetown 47 |
| Tuesday, January 27, 2026 |
| Peebles 78, Georgetown 61 |

