
Boys Basketball - Standings
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Conference | OVERALL | ||||||||
| AMERICAN | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
| Wilmington | 0 - 0 | .000 | 0.0 | 0.0 | 1 - 0 | 1.000 | 66.0 | 54.0 | W1 |
| Batavia | 0 - 0 | .000 | 0.0 | 0.0 | 0 - 0 | .000 | 0.0 | 0.0 | - |
| Goshen | 0 - 0 | .000 | 0.0 | 0.0 | 0 - 0 | .000 | 0.0 | 0.0 | - |
| Western Brown | 0 - 0 | .000 | 0.0 | 0.0 | 0 - 0 | .000 | 0.0 | 0.0 | - |
| New Richmond | 0 - 0 | .000 | 0.0 | 0.0 | 0 - 1 | .000 | 28.0 | 38.0 | L1 |
| Clinton Massie | 0 - 0 | .000 | 0.0 | 0.0 | 0 - 2 | .000 | 43.5 | 56.0 | L2 |
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Conference | OVERALL | ||||||||
| NATIONAL | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
| East Clinton | 1 - 0 | 1.000 | 69.0 | 56.0 | 2 - 0 | 1.000 | 65.0 | 53.5 | W2 |
| Williamsburg | 1 - 0 | 1.000 | 67.0 | 32.0 | 1 - 0 | 1.000 | 67.0 | 32.0 | W1 |
| Blanchester | 1 - 0 | 1.000 | 54.0 | 50.0 | 1 - 1 | .500 | 48.5 | 57.5 | W1 |
| Clermont Northeastern | 0 - 0 | .000 | 0.0 | 0.0 | 2 - 0 | 1.000 | 45.0 | 36.0 | W2 |
| Felicity-Franklin | 0 - 1 | .000 | 32.0 | 67.0 | 1 - 1 | .500 | 46.0 | 59.5 | L1 |
| Bethel-Tate | 0 - 1 | .000 | 50.0 | 54.0 | 0 - 1 | .000 | 50.0 | 54.0 | L1 |
| Georgetown | 0 - 1 | .000 | 56.0 | 69.0 | 0 - 1 | .000 | 56.0 | 69.0 | L1 |
| Recent Results |
|---|
| Tuesday, December 2, 2025 |
| Blanchester 54, Bethel-Tate 50 |
| Clermont Northeastern 38, New Richmond 28 |
| Williamsburg 67, Felicity-Franklin 32 |
| East Clinton 69, Georgetown 56 |
| Washington CH 52, Clinton Massie 35 |
| Saturday, November 29, 2025 |
| Clermont Northeastern 52, Cincinnati Country Day 44 |
| Friday, November 28, 2025 |
| Felicity-Franklin 60, Clinton Massie 52 |
| Wilmington 66, Hillsboro 54 |
| Wednesday, November 26, 2025 |
| East Clinton 61, Fayetteville 51 |
| Mariemont 65, Blanchester 43 |

