
Boys Basketball - Standings
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Conference | OVERALL | ||||||||
| AMERICAN | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
| Goshen | 2 - 0 | 1.000 | 75.0 | 44.0 | 2 - 0 | 1.000 | 75.0 | 44.0 | W2 |
| Batavia | 2 - 1 | .667 | 68.0 | 50.3 | 2 - 1 | .667 | 68.0 | 50.3 | W1 |
| Wilmington | 1 - 1 | .500 | 51.5 | 59.0 | 2 - 2 | .500 | 54.8 | 59.8 | W1 |
| Clinton Massie | 1 - 1 | .500 | 49.5 | 61.5 | 1 - 4 | .200 | 45.4 | 59.8 | L2 |
| New Richmond | 0 - 1 | .000 | 53.0 | 64.0 | 0 - 3 | .000 | 43.0 | 58.7 | L3 |
| Western Brown | 0 - 2 | .000 | 36.0 | 68.5 | 0 - 3 | .000 | 38.0 | 61.7 | L3 |
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Conference | OVERALL | ||||||||
| NATIONAL | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
| East Clinton | 3 - 0 | 1.000 | 67.3 | 52.3 | 4 - 0 | 1.000 | 65.8 | 52.0 | W4 |
| Williamsburg | 3 - 0 | 1.000 | 64.7 | 38.0 | 4 - 0 | 1.000 | 64.5 | 38.8 | W4 |
| Clermont Northeastern | 2 - 0 | 1.000 | 51.5 | 40.5 | 4 - 0 | 1.000 | 48.3 | 38.3 | W4 |
| Georgetown | 1 - 2 | .333 | 57.0 | 55.0 | 1 - 3 | .250 | 54.3 | 53.3 | L1 |
| Blanchester | 1 - 3 | .250 | 41.0 | 59.0 | 1 - 4 | .200 | 41.4 | 60.2 | L3 |
| Felicity-Franklin | 0 - 2 | .000 | 35.5 | 64.5 | 2 - 2 | .500 | 48.5 | 58.5 | L1 |
| Bethel-Tate | 0 - 3 | .000 | 50.3 | 58.0 | 0 - 3 | .000 | 50.3 | 58.0 | L3 |
| Recent Results |
|---|
| Saturday, December 13, 2025 |
| Miami Valley Christian 48, Georgetown 46 |
| Friday, December 12, 2025 |
| Batavia 70, Clinton Massie 35 |
| Williamsburg 70, Blanchester 29 |
| Wilmington 59, Western Brown 42 |
| Tuesday, December 9, 2025 |
| Williamsburg 64, Clinton Massie 41 |
| Clermont Northeastern 51, Blanchester 41 |
| Bishop Brossart 74, New Richmond 48 |
| Georgetown 62, Felicity-Franklin 39 |
| East Clinton 68, Bethel-Tate 61 |
| Mt. Healthy 48, Western Brown 42 |
| Goshen 72, Batavia 58 |

