
Boys Basketball - Standings
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Conference | OVERALL | ||||||||
| AMERICAN | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
| Goshen | 6 - 0 | 1.000 | 71.8 | 38.7 | 10 - 2 | .833 | 65.7 | 43.7 | W2 |
| Batavia | 4 - 1 | .800 | 68.8 | 51.4 | 6 - 3 | .667 | 64.2 | 52.1 | W3 |
| Wilmington | 2 - 3 | .400 | 54.0 | 57.6 | 5 - 5 | .500 | 52.6 | 55.3 | L1 |
| Clinton Massie | 2 - 3 | .400 | 41.4 | 60.6 | 3 - 6 | .333 | 44.8 | 60.2 | W2 |
| Western Brown | 1 - 4 | .200 | 46.2 | 61.6 | 2 - 9 | .182 | 46.8 | 58.5 | L4 |
| New Richmond | 0 - 4 | .000 | 38.8 | 62.5 | 0 - 10 | .000 | 41.9 | 65.6 | L10 |
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Conference | OVERALL | ||||||||
| NATIONAL | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
| Williamsburg | 7 - 0 | 1.000 | 65.9 | 33.4 | 11 - 0 | 1.000 | 65.1 | 34.8 | W11 |
| East Clinton | 5 - 2 | .714 | 55.4 | 52.6 | 8 - 5 | .615 | 52.3 | 54.6 | W1 |
| Georgetown | 5 - 2 | .714 | 54.1 | 49.6 | 5 - 6 | .455 | 51.1 | 52.0 | W2 |
| Clermont Northeastern | 3 - 3 | .500 | 43.2 | 47.3 | 5 - 7 | .417 | 41.7 | 48.8 | L1 |
| Felicity-Franklin | 2 - 5 | .286 | 49.7 | 59.9 | 4 - 5 | .444 | 52.3 | 58.2 | L3 |
| Bethel-Tate | 1 - 6 | .143 | 49.0 | 58.9 | 4 - 7 | .364 | 54.4 | 58.8 | W4 |
| Blanchester | 1 - 6 | .143 | 41.6 | 57.9 | 1 - 11 | .083 | 40.4 | 59.7 | L10 |

