
 
                Football - Game Statistics
| Friday, September 14, 2018 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | TAL | NR | |||
| NR | TD | 09:14 | ANDERSON,Josh 3 YD RUN (LYTLE,Luke KICK) | 0 | 7 | 
| TAL | FG | 00:53 | Tyler Engelhard 28 YD | 3 | 7 | 
| 2nd Quarter | TAL | NR | |||
| NR | TD | 11:04 | ANDERSON,Josh 1 YD RUN (LYTLE,Luke KICK) | 3 | 14 | 
| NR | TD | 04:22 | DUTY,Jacob 1 YD RUN (LYTLE,Luke KICK) | 3 | 21 | 
| 3rd Quarter | TAL | NR | |||
| NR | TD | 04:36 | ANDERSON,Josh 1 YD RUN (COOK,Hunter RUSH FAILED) | 3 | 27 | 
| NR | TD | 02:41 | DUTY,Jacob 66 YD RUN (LYTLE,Luke KICK) | 3 | 34 | 
| Team Stat Comparison | ||
|---|---|---|
| TAL | NR | |
| 1st Downs | 0 | 0 | 
| Total Yards | 0 | 0 | 
| Passing Completions | 0 | 0 | 
| Passing Attempts | 0 | 0 | 
| Passing Yards | 0 | 0 | 
| Passing Average | 0.0 | 0.0 | 
| Rushing Attempts | 0 | 0 | 
| Rushing Yards | 0 | 0 | 
| Rushing Average | 0.0 | 0.0 | 
| 3rd Down Efficiency | 0-0 | 0-0 | 
| 4th Down Efficiency | 0-0 | 0-0 | 
| Penalties | 0-0 | 0-0 | 
| Turnovers | 1 | 0 | 
| Possession | ||
| Talawanda Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| New Richmond Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Josh Anderson | 7/13 | 65 | 5.0 | 0 | 0 | 
| Luke Lytle | 1/2 | 4 | 2.0 | 0 | 0 | 
| Team | 8/15 | 69 | 4.6 | 0 | 0 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Josh Anderson | 16 | 88 | 5.5 | 0 | 3 | 
| Mitchell Williamson | 13 | 33 | 2.5 | 0 | 0 | 
| Jacob Duty | 4 | 136 | 34.0 | 0 | 2 | 
| Luke Lytle | 1 | 4 | 4.0 | 0 | 0 | 
| Team | 34 | 261 | 7.7 | 0 | 5 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Randy Hammons | 3 | 12 | 4.0 | 0 | 0 | 
| Hunter Cook | 2 | 43 | 21.5 | 0 | 0 | 
| Aarom Prescott | 2 | 16 | 8.0 | 0 | 0 | 
| Team | 7 | 71 | 10.1 | 0 | 0 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Luke Lytle | 0/0 | 0.0 | 0 | 3/4 | 3 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Hunter Cook | 1 | 28 | 28.0 | 0 | 0 | 0 | 
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Jacob Duty | 1 | 7 | 7.0 | 0 | 0 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Jacob Duty | 0 | 1 | 0 | 
| Mitchell Williamson | 1 | 0 | 0 | 
| Team | 1 | 1 | 0 | 
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Mitchell Williamson | 5 | 2 | 0.0 | 0.0 | 0 | 
| Tobias Kahn | 6 | 1 | 0.0 | 0.0 | 0 | 
| Jacob Duty | 4 | 4 | 0.0 | 0.0 | 0 | 
| Gabe Shephard | 4 | 1 | 0.0 | 0.0 | 0 | 
| Luke Lytle | 4 | 4 | 0.0 | 0.0 | 0 | 
| Hunter Cook | 4 | 2 | 0.0 | 0.0 | 0 | 
| Jacob Noble | 4 | 3 | 0.0 | 0.0 | 0 | 
| Jacob Crawford | 3 | 2 | 0.0 | 0.0 | 0 | 
| Josh Anderson | 3 | 3 | 0.0 | 0.0 | 0 | 
| Aarom Prescott | 3 | 3 | 0.0 | 0.0 | 0 | 
| Seth Fischesser | 2 | 1 | 0.0 | 0.0 | 0 | 
| Gavin Clark | 2 | 2 | 0.0 | 0.0 | 0 | 
| Cody Feldkamp | 2 | 2 | 0.0 | 0.0 | 0 | 
| Chad Tracy | 2 | 1 | 0.0 | 0.0 | 0 | 
| Logan Waters | 2 | 1 | 0.0 | 0.0 | 0 | 
| Jason Ackerman | 2 | 1 | 0.0 | 0.0 | 0 | 
| Alex Waters | 2 | 0 | 0.0 | 0.0 | 0 | 
| Austin suttle | 1 | 1 | 0.0 | 0.0 | 0 | 
| Randy Hammons | 1 | 1 | 0.0 | 0.0 | 0 | 
| Team | 56 | 35 | 0.0 | 0.0 | 0 | 
  
 