
 
                Football - Game Statistics
| Friday, October 5, 2018 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | FP | EC | |||
| FP | TD | Hunter Jester 4 YD RUN (Bowen Doane RECP) | 8 | 0 | |
| 2nd Quarter | FP | EC | |||
| FP | TD | Hunter Jester 4 YD RUN (Bowen Doane RECP) | 16 | 0 | |
| FP | TD | Bowen Doane 25 YD PASS FROM CJ McCullley (PASS FAILED) | 22 | 0 | |
| 3rd Quarter | FP | EC | |||
| EC | TD | Branson Smith 15 YD PASS FROM Jared Smith (Austin Arellano KICK) | 22 | 7 | |
| 4th Quarter | FP | EC | |||
| EC | TD | Patrick Dotson 18 YD PASS FROM Jared Smith (Austin Arellano KICK) | 22 | 14 | |
| Team Stat Comparison | ||
|---|---|---|
| FP | EC | |
| 1st Downs | 0 | 0 | 
| Total Yards | 226 | 218 | 
| Passing Completions | 6 | 9 | 
| Passing Attempts | 15 | 18 | 
| Passing Yards | 77 | 121 | 
| Passing Average | 5.1 | 6.7 | 
| Rushing Attempts | 49 | 31 | 
| Rushing Yards | 149 | 97 | 
| Rushing Average | 3.0 | 3.1 | 
| 3rd Down Efficiency | 7-16 | 3-12 | 
| 4th Down Efficiency | 1-3 | 0-3 | 
| Penalties | 7-55 | 11-95 | 
| Turnovers | 2 | 2 | 
| Possession | ||
| Fayetteville Perry Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| CJ McCullley | 6/15 | 77 | 5.1 | 1 | 1 | 
| East Clinton Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Jared Smith | 8/15 | 112 | 7.5 | 2 | 0 | 
| Austin Rolfe | 1/3 | 9 | 3.0 | 0 | 2 | 
| Team | 9/18 | 121 | 6.7 | 2 | 2 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Hunter Jester | 28 | 39 | 1.4 | 14 | 2 | 
| Logan Stannus | 10 | 57 | 5.7 | 20 | 0 | 
| CJ McCullley | 5 | 6 | 1.2 | 3 | 0 | 
| Team | 43 | 102 | 2.4 | 20 | 2 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Jared Smith | 11 | 32 | 2.9 | 14 | 0 | 
| Austin Rolfe | 10 | 40 | 4.0 | 21 | 0 | 
| Todd Wedding | 7 | 23 | 3.3 | 10 | 0 | 
| Kaleb Kingery | 2 | 4 | 2.0 | 4 | 0 | 
| Branson Smith | 1 | -2 | -2.0 | 0 | 0 | 
| Team | 31 | 97 | 3.1 | 21 | 0 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Bowen Doane | 5 | 72 | 14.4 | 25 | 1 | 
| Austin Attinger | 1 | 5 | 5.0 | 5 | 0 | 
| Team | 6 | 77 | 12.8 | 25 | 1 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Branson Smith | 5 | 77 | 15.4 | 22 | 1 | 
| Patrick Dotson | 3 | 43 | 14.3 | 18 | 1 | 
| Landon Runyon | 1 | 1 | 1.0 | 1 | 0 | 
| Team | 9 | 121 | 13.4 | 22 | 2 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Austin Arellano | 0/0 | 0.0 | 0 | 2/2 | 2 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Austin Arellano | 3 | 114 | 38.0 | 0 | 2 | 42 | 
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Branson Smith | 1 | 2 | 2.0 | 2 | 0 | 
| Tristan Burkitt | 1 | 24 | 24.0 | 24 | 0 | 
| Team | 2 | 26 | 13.0 | 24 | 0 | 
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Branson Smith | 2 | 31 | 15.5 | 22 | 0 | 
| Jared Smith | 1 | 24 | 24.0 | 24 | 0 | 
| Austin Rolfe | 1 | 8 | 8.0 | 8 | 0 | 
| Team | 4 | 63 | 15.8 | 24 | 0 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Mark Wolfer | 0 | 2 | 0 | 
| Hunter Jester | 1 | 0 | 0 | 
| Dalton Novak | 0 | 1 | 0 | 
| Team | 1 | 3 | 0 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Patrick Dotson | 1 | 0 | 0 | 
| Daulton Wilson | 0 | 1 | 0 | 
| Team | 1 | 1 | 0 | 
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Blake Coffman | 1 | 10 | 0 | 
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Branson Smith | 1 | 13 | 0 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Mark Wolfer | 21 | 14 | 0.0 | 0.0 | 0 | 
| Dalton Novak | 12 | 7 | 0.0 | 0.0 | 0 | 
| Hunter Jester | 9 | 8 | 0.0 | 0.0 | 0 | 
| Blake Coffman | 8 | 4 | 0.0 | 0.0 | 0 | 
| Logan Stannus | 8 | 5 | 0.0 | 0.0 | 0 | 
| Nathan Kingus | 3 | 3 | 0.0 | 0.0 | 0 | 
| Brandon Fisher | 2 | 1 | 0.0 | 0.0 | 0 | 
| Micah Baggs | 2 | 1 | 0.0 | 0.0 | 0 | 
| Chris Murphy | 2 | 2 | 0.0 | 0.0 | 0 | 
| Bowen Doane | 1 | 1 | 0.0 | 0.0 | 0 | 
| Aiden Dye | 1 | 1 | 0.0 | 0.0 | 0 | 
| Timmy Allender | 1 | 1 | 0.0 | 0.0 | 0 | 
| Team | 70 | 48 | 0.0 | 0.0 | 0 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Seth Garrison | 12 | 7 | 0.5 | 0.0 | 0 | 
| Daulton Wilson | 8 | 4 | 0.0 | 0.0 | 0 | 
| Cameron Yankey | 8 | 4 | 1.0 | 0.0 | 0 | 
| Kaleb Kingery | 8 | 5 | 0.0 | 0.0 | 0 | 
| Robert Norman | 6 | 3 | 0.0 | 0.0 | 0 | 
| Mason Huff | 5 | 3 | 1.0 | 0.0 | 0 | 
| Branson Smith | 4 | 3 | 0.0 | 0.0 | 0 | 
| Austin Rolfe | 4 | 1 | 0.0 | 0.0 | 0 | 
| Patrick Dotson | 2 | 1 | 0.5 | 0.0 | 0 | 
| Garrett Elzey | 4 | 1 | 0.0 | 0.0 | 0 | 
| Todd Wedding | 2 | 0 | 0.0 | 0.0 | 0 | 
| Landon Runyon | 2 | 0 | 0.0 | 0.0 | 0 | 
| Tristan Burkitt | 2 | 1 | 0.0 | 0.0 | 0 | 
| Mike Horn | 1 | 0 | 0.0 | 0.0 | 0 | 
| Austin Arellano | 1 | 0 | 0.0 | 0.0 | 0 | 
| Team | 69 | 33 | 3.0 | 0.0 | 0 | 
  
 