
 
                Football - Game Statistics
| Friday, October 1, 2021 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | NR | BAT | |||
| BAT | TD | Max Applegate 12 YD PASS FROM Jess Roller (PASS FAILED) | 8 | 6 | |
| 2nd Quarter | NR | BAT | |||
| BAT | TD | Max Applegate 33 YD PASS FROM Jess Roller (PASS FAILED) | 21 | 12 | |
| Team Stat Comparison | ||
|---|---|---|
| NR | BAT | |
| 1st Downs | 0 | 9 | 
| Total Yards | 0 | 165 | 
| Passing Completions | 0 | 19 | 
| Passing Attempts | 0 | 34 | 
| Passing Yards | 0 | 160 | 
| Passing Average | 0.0 | 4.7 | 
| Rushing Attempts | 0 | 14 | 
| Rushing Yards | 0 | 5 | 
| Rushing Average | 0.0 | 0.4 | 
| 3rd Down Efficiency | 0-0 | 1-8 | 
| 4th Down Efficiency | 0-0 | 1-2 | 
| Penalties | 0-0 | 0-0 | 
| Turnovers | 0 | 3 | 
| Possession | ||
| New Richmond Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| AJ Metzger | 6/8 | 168 | 21.0 | 3 | 0 | 
| Batavia Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Jess Roller | 19/34 | 160 | 4.7 | 2 | 3 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Bo Snider | 8 | 77 | 9.6 | 0 | 3 | 
| AJ Metzger | 4 | 20 | 5.0 | 0 | 1 | 
| Zane Naegele | 3 | 13 | 4.3 | 0 | 0 | 
| Laurence Smith | 2 | 19 | 9.5 | 0 | 0 | 
| Tyler Senters | 2 | 14 | 7.0 | 0 | 0 | 
| Matthew Duty | 1 | 13 | 13.0 | 0 | 1 | 
| Team | 20 | 156 | 7.8 | 0 | 5 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Jess Roller | 8 | -5 | -0.6 | 11 | 0 | 
| Daniel Smith | 3 | 12 | 4.0 | 10 | 0 | 
| Max Applegate | 2 | 2 | 1.0 | 3 | 0 | 
| ZiAire Underwood | 1 | -4 | -4.0 | -4 | 0 | 
| Team | 14 | 5 | 0.4 | 11 | 0 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Brady Payne | 2 | 30 | 15.0 | 0 | 1 | 
| Tyler Sininger | 2 | 27 | 13.5 | 0 | 0 | 
| Danny Shockley | 1 | 79 | 79.0 | 0 | 1 | 
| Jayden Seal | 1 | 32 | 32.0 | 0 | 1 | 
| Team | 6 | 168 | 28.0 | 0 | 3 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Max Applegate | 12 | 124 | 10.3 | 33 | 2 | 
| Kyler Myers | 4 | 18 | 4.5 | 9 | 0 | 
| Kellen Epps | 1 | 3 | 3.0 | 3 | 0 | 
| Xavier Taylor | 1 | 5 | 5.0 | 5 | 0 | 
| Jayden Mutter | 1 | 10 | 10.0 | 10 | 0 | 
| Team | 19 | 160 | 8.4 | 33 | 2 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| trane Light | 0/0 | 0.0 | 0 | 3/5 | 3 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Tyler Senters | 1 | 0 | 0 | 
| Landon Patton | 1 | 0 | 0 | 
| Team | 2 | 0 | 0 | 
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Matthew Duty | 8 | 5 | 1.0 | 0.0 | 0 | 
| Jack Moore | 6 | 5 | 0.5 | 0.0 | 0 | 
| Laurence Smith | 5 | 4 | 1.0 | 0.0 | 0 | 
| Zane Naegele | 4 | 3 | 0.0 | 0.0 | 0 | 
| Logan Cox | 4 | 3 | 0.0 | 0.0 | 0 | 
| Damean Daughety | 3 | 2 | 0.0 | 0.0 | 0 | 
| Tyler Senters | 1 | 1 | 0.0 | 0.0 | 0 | 
| Landon Patton | 1 | 1 | 0.0 | 0.0 | 0 | 
| Bo Snider | 1 | 1 | 0.0 | 0.0 | 0 | 
| Danny Shockley | 1 | 1 | 0.0 | 0.0 | 0 | 
| Austin Elam | 1 | 1 | 0.0 | 0.0 | 0 | 
| Team | 35 | 27 | 2.5 | 0.0 | 0 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
  
 