
Boys Soccer - Game Statistics
Tuesday, August 25, 2020
|
|
| Goshen | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Trento Amos (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Alec Amundson (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Josh Belknap (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Matthaus Buechner (Sr) | 2 | 0 | 4 | 4 | 0.500 | 2 | 0.500 |
| Parker Davis (Sr) | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| Parker Horr (Jr) | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 |
| Tristen King (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Isaac Laney (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Ethan Lengyel (So) | 1 | 0 | 2 | 4 | 0.250 | 3 | 0.750 |
| Jeremy May (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Tanner Newberry (Jr) | 1 | 1 | 3 | 3 | 0.333 | 1 | 0.333 |
| Tracker Newberry (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Caidin Spencer (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Kellen Wells (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Ryan Willemin (Sr) | 1 | 1 | 3 | 2 | 0.500 | 1 | 0.500 |
| Team | 5 | 2 | 12 | 16 | 0.313 | 7 | 0.438 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Kasey Herlinger (Sr) | 0 | 0 | 0.000 | 0.0 | |
| Seror Jangir (Sr) | 0 | 0 | 0.000 | 0.0 | |
| Gavin Thompson (So) | 0 | 7 | 1.000 | 1.0 | |
| Team | 0 | 7 | 1.000 | 1.0 |
| Western Brown | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Nathan Fisher (So) | 5 | 3 | 0.375 | 0.0 | |
| Sam Jones (So) | 0 | 1 | 1.000 | 0.0 | |
| Team | 5 | 4 | 0.444 | 0.0 |
Goshen
Western Brown