Boys Soccer - Game Statistics

Tuesday, September 27, 2022

  Goshen
 
2
   Bethel-Tate
 
1


Goshen
Offense G A PTS SH SH% SOG SOG%
Nick Bradely (So) 0 1 1 0 0.000 0 0.000
Zane Jimison (So) 0 0 0 8 0.000 3 0.375
Ethan Lengyel (Sr) 2 0 4 9 0.222 4 0.444
Jeremy May (Jr) 0 1 1 4 0.000 1 0.250
Team 2 2 6 21 0.095 8 0.381

Defense GA SV SV% SHO  
Gavin Thompson (Sr) 1 13 0.929 0.0  
Team 1 13 0.929 0.0  


Bethel-Tate
Offense G A PTS SH SH% SOG SOG%
Aidan Barr (So) 0 0 0 4 0.000 4 1.000
Griffin Davis (So) 0 0 0 2 0.000 1 0.500
Logan Dean (Jr) 0 1 1 4 0.000 2 0.500
Carter Moss (Fr) 0 0 0 1 0.000 1 1.000
T.J. Mullen (Sr) 0 0 0 1 0.000 1 1.000
Trevor Slay (Jr) 0 0 0 1 0.000 0 0.000
Josh Vilardo (Jr) 0 0 0 1 0.000 0 0.000
Cole Weis (So) 1 0 2 7 0.143 5 0.714
Team 1 1 3 21 0.048 14 0.667

Defense GA SV SV% SHO  
Lukas Smith (Sr) 2 9 0.818 0.0  
Team 2 9 0.818 0.0