

Boys Tennis - Tournament
Team Results | |||||||
---|---|---|---|---|---|---|---|
SINGLES | DOUBLES | ||||||
SCHOOL | 1ST | 2ND | 3RD | 1ST | 2ND | TOTAL | |
1. | New Richmond | 7 | 9 | 9 | 7 | 4 | 36 |
2. | Clinton Massie | 9 | 7 | 7 | 5 | 5 | 33 |
3. | Batavia | 6 | 3 | 6 | 9 | 6 | 30 |
4. | Wilmington | 5 | 6 | 5 | 4 | 7 | 27 |
4. | Goshen | 3 | 5 | 4 | 6 | 9 | 27 |
6. | Western Brown | 4 | 4 | 3 | 3 | 3 | 17 |
First Singles | ||
---|---|---|
NAME | SCHOOL | |
1. | Alex Jones | Clinton Massie |
2. | Ethan Dragoo | New Richmond |
3. | Ty Sheperd | Batavia |
4. | Alex Lazic | Wilmington |
5. | Nathan Fisher | Western Brown |
6. | Thomas Bradley | Goshen |
Second Singles | ||
---|---|---|
NAME | SCHOOL | |
1. | Jack Nicoloff | New Richmond |
2. | Garrett Karns | Clinton Massie |
3. | Trey Reed | Wilmington |
4. | Blake Luthy | Goshen |
5. | Jackson Miller | Western Brown |
6. | Aiden Berger | Batavia |
Third Singles | ||
---|---|---|
NAME | SCHOOL | |
1. | Caine Holcomb | New Richmond |
2. | Avden Faucett | Clinton Massie |
3. | Drew Oliva | Batavia |
4. | Javier Becerril | Wilmington |
5. | Aiden Bryant | Goshen |
6. | Jackson Aker | Western Brown |
First Doubles | ||
---|---|---|
NAMES | SCHOOL | |
1. | Cameron Kendrick Kyler Myers |
Batavia |
2. | Conner Fouss Adam Ernst |
New Richmond |
3. | Quentin Rice Grant Steele |
Goshen |
4. | Connor Stulz Shayne Hendricks |
Clinton Massie |
5. | Ian Dalton Joshua Holmes |
Wilmington |
6. | Caiden Pottorf Haiden Jacobs |
Western Brown |
Second Doubles | ||
---|---|---|
NAMES | SCHOOL | |
1. | Will Dennison Ethan Cameron |
Goshen |
2. | Asher Fudge Steven Collins |
Wilmington |
3. | Brayden Weber Luke Thompson |
Batavia |
4. | Jack Anderson Benny Kosseda |
Clinton Massie |
5. | Brock Lindner Dawson Pennington |
New Richmond |
6. | Lukas McCarty Drake Lawrence |
Western Brown |