
 
                
                                Goshen
                                Academic
                            
                        
                         
                        | Results | |||
|---|---|---|---|
| Jan. 2021 | OPPONENT | RESULT | RECORD | 
| Thu. 7 | Batavia | L 115-63 | 0-1-0 (0-1-0) | 
| Tue. 12 | Clinton Massie | L 87-71 | 0-2-0 (0-2-0) | 
| Tue. 19 | at New Richmond | W 57-49 | 1-2-0 (1-2-0) | 
| Tue. 26 | at Wilmington | W 72-34 | 2-2-0 (2-2-0) | 
| Feb. 2021 | OPPONENT | RESULT | RECORD | 
| Mon. 1 | at Western Brown | W 63-40 | 3-2-0 (3-2-0) | 
| Tue. 2 | Blanchester | L 80-65 | 3-3-0 (3-3-0) | 
| Wed. 3 | Williamsburg | W 103-45 | 4-3-0 (4-3-0) | 
| Thu. 4 | at Clermont Northeastern | L 72-49 | 4-4-0 (4-4-0) | 
| Mon. 8 | at Bethel-Tate | W 61-59 | 5-4-0 (5-4-0) | 
| Thu. 11 | at Felicity-Franklin | W 71-38 | 6-4-0 (6-4-0) | 
| Tue. 23 | East Clinton | W 79-55 | 7-4-0 (7-4-0) | 
| Tue. 23 | Georgetown | L 69-59 | 7-5-0 (7-5-0) | 
