
Wilmington
Boys Basketball
| Results | |||
|---|---|---|---|
| Nov. 2021 | OPPONENT | RESULT | RECORD |
| Fri. 26 | at Hillsboro | W 46-45 | 1-0 (0-0) |
| Tue. 30 | Ross | L 59-46 | 1-1 (0-0) |
| Dec. 2021 | OPPONENT | RESULT | RECORD |
| Sat. 11 | West Clermont | W 71-45 | 2-1 (0-0) |
| Tue. 14 | Clinton Massie | W 71-47 | 3-1 (1-0) |
| Fri. 17 | at New Richmond | L 80-54 | 3-2 (1-1) |
| Sat. 18 | Northwest | W 57-52 | 4-2 (1-1) |
| Wed. 22 | Little Miami | W 58-27 | 5-2 (1-1) |
| Thu. 30 | at Monroe | W 65-56 | 6-2 (1-1) |
| Jan. 2022 | OPPONENT | RESULT | RECORD |
| Tue. 4 | Western Brown | L 68-55 | 6-3 (1-2) |
| Fri. 7 | at Goshen | L 56-48 | 6-4 (1-3) |
| Tue. 11 | at Miami Trace | L 52-37 | 6-5 (1-3) |
| Sat. 15 | Blanchester | PPD | 6-5 (1-3) |
| Mon. 17 | at Dublin Coffman | Canceled | 6-5 (1-3) |
| Fri. 21 | at Clinton Massie | W 44-37 | 7-5 (2-3) |
| Tue. 25 | at Western Brown | L 58-38 | 7-6 (2-4) |
| Fri. 28 | New Richmond | L 74-62 | 7-7 (2-5) |
| Sat. 29 | at East Clinton | W 61-26 | 8-7 (2-5) |
| Feb. 2022 | OPPONENT | RESULT | RECORD |
| Tue. 1 | Goshen | L 56-44 | 8-8 (2-6) |
| Sat. 5 | Stebbins | Canceled | 8-8 (2-6) |
| Tue. 8 | Batavia | L 52-51 | 8-9 (2-7) |
| Fri. 11 | at Blanchester | W 73-41 | 9-9 (2-7) |
| Mon. 14 | at Batavia | W 61-54 | 10-9 (3-7) |
| Fri. 18 | Fenwick | L 54-34 Postseason | 10-10 (3-7) |

