

Goshen
Softball

Hitting Totals | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | G | AB | RUNS | HITS | 2B | 3B | HR | RBI | SB | OBP | AVG |
Reagan Amos (Jr) | 21 | 59 | 8 | 15 | 3 | 0 | 0 | 16 | 1 | 0.338 | 0.254 |
Jaycee Bailey (Jr) | 21 | 75 | 34 | 40 | 4 | 2 | 0 | 9 | 5 | 0.576 | 0.533 |
Erica Campbell (Sr) | 21 | 56 | 17 | 19 | 3 | 0 | 0 | 12 | 2 | 0.464 | 0.339 |
Krystal Fantetti (Sr) | 15 | 25 | 6 | 5 | 0 | 0 | 0 | 2 | 1 | 0.286 | 0.200 |
Abby Funk (Sr) | 16 | 40 | 6 | 7 | 2 | 0 | 0 | 5 | 7 | 0.298 | 0.175 |
Aliyah Gordon (Fr) | 8 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 0.167 | 0.000 |
Drew Makstaller (Jr) | 18 | 48 | 9 | 15 | 2 | 0 | 0 | 16 | 4 | 0.397 | 0.313 |
Kyleigh McClanahan (Jr) | 21 | 73 | 19 | 28 | 8 | 1 | 0 | 37 | 1 | 0.438 | 0.384 |
Baili Parks (So) | 16 | 49 | 0 | 14 | 0 | 0 | 0 | 9 | 2 | 0.352 | 0.286 |
Tristyn Smiley (Sr) | 16 | 36 | 3 | 6 | 2 | 0 | 0 | 3 | 1 | 0.262 | 0.167 |
Jadeyn Spreen (Fr) | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.143 | 0.000 |
Cheyanne Thomas (Sr) | 11 | 31 | 5 | 11 | 5 | 0 | 1 | 7 | 2 | 0.459 | 0.355 |
Chameron Vanden Eynden (Sr) | 21 | 74 | 36 | 36 | 2 | 4 | 0 | 9 | 12 | 0.547 | 0.486 |
Totals | 577 | 150 | 196 | 31 | 7 | 1 | 125 | 40 | 0.420 | 0.340 |
Pitching Totals | |||||||||
---|---|---|---|---|---|---|---|---|---|
PLAYER | G | IP | W | L | SV | K | SHO | WHIP | ERA |
Reagan Amos (Jr) | 1 | 3.0 | 0 | 0 | 0 | 4 | 0 | 0.667 | 0.000 |
Kyleigh McClanahan (Jr) | 5 | 26.0 | 1 | 4 | 0 | 6 | 0 | 3.308 | 9.962 |
Baili Parks (So) | 16 | 98.2 | 10 | 6 | 0 | 42 | 0 | 1.956 | 5.037 |
Totals | 127.2 | 11 | 10 | 0 | 52 | 0 | 2.201 | 5.922 |
Fielding Totals | ||||||
---|---|---|---|---|---|---|
PLAYER | G | PO | AST | ERR | FLD PCT | |
No data was found. |