

Clinton Massie
Softball

Hitting Totals | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | G | AB | RUNS | HITS | 2B | 3B | HR | RBI | SB | OBP | AVG |
McKenna Branham (Sr) | 18 | 69 | 25 | 32 | 2 | 0 | 0 | 5 | 1 | 0.513 | 0.464 |
Madi Courson (So) | 17 | 45 | 6 | 9 | 2 | 0 | 0 | 5 | 0 | 0.280 | 0.200 |
Emma Crombie (So) | 18 | 66 | 18 | 21 | 3 | 0 | 1 | 12 | 0 | 0.384 | 0.318 |
Laila Davis (Jr) | 18 | 60 | 16 | 27 | 3 | 0 | 2 | 28 | 0 | 0.529 | 0.450 |
Sydney Doyle (So) | 18 | 61 | 33 | 40 | 8 | 5 | 5 | 29 | 15 | 0.696 | 0.656 |
Addie Gibson (So) | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
Brylie Green (So) | 18 | 57 | 2 | 21 | 0 | 0 | 0 | 13 | 0 | 0.429 | 0.368 |
Whitney Neeley (Sr) | 17 | 49 | 11 | 8 | 0 | 0 | 0 | 0 | 3 | 0.255 | 0.163 |
Sophie Purvis (Fr) | 6 | 7 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0.444 | 0.286 |
Stormie Stroud (Fr) | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.200 | 0.200 |
Maddie Ward (Jr) | 17 | 51 | 6 | 7 | 0 | 0 | 0 | 3 | 3 | 0.254 | 0.137 |
Olivia Ward (Jr) | 18 | 58 | 10 | 16 | 2 | 0 | 0 | 11 | 0 | 0.373 | 0.276 |
Totals | 530 | 130 | 185 | 20 | 5 | 8 | 108 | 22 | 0.423 | 0.349 |
Pitching Totals | |||||||||
---|---|---|---|---|---|---|---|---|---|
PLAYER | G | IP | W | L | SV | K | SHO | WHIP | ERA |
Madi Courson (So) | 12 | 47.2 | 2 | 8 | 0 | 29 | 0 | 2.874 | 11.455 |
Laila Davis (Jr) | 8 | 21.2 | 2 | 1 | 1 | 6 | 0 | 2.354 | 8.400 |
Sydney Doyle (So) | 10 | 23.0 | 1 | 0 | 0 | 15 | 0 | 2.522 | 8.522 |
Totals | 92.1 | 5 | 9 | 1 | 50 | 0 | 2.664 | 10.007 |
Fielding Totals | ||||||
---|---|---|---|---|---|---|
PLAYER | G | PO | AST | ERR | FLD PCT | |
No data was found. |