

Academic - Standings
Standings | ||||
---|---|---|---|---|
Conference | OVERALL | |||
AMERICAN | W-L-T | PCT | W-L-T | PCT |
Batavia | 5 - 0 - 0 | 1.000 | 7 - 0 - 0 | 1.000 |
Western Brown | 7 - 1 - 0 | .875 | 7 - 1 - 0 | .875 |
Wilmington | 3 - 2 - 0 | .600 | 6 - 2 - 0 | .750 |
New Richmond | 3 - 2 - 0 | .600 | 5 - 2 - 0 | .714 |
Goshen | 4 - 3 - 0 | .571 | 4 - 3 - 0 | .571 |
Clinton Massie | 0 - 6 - 0 | .000 | 0 - 7 - 0 | .000 |
Standings | ||||
---|---|---|---|---|
Conference | OVERALL | |||
NATIONAL | W-L-T | PCT | W-L-T | PCT |
Bethel-Tate | 5 - 1 - 0 | .833 | 6 - 2 - 0 | .750 |
Blanchester | 4 - 2 - 0 | .667 | 4 - 3 - 0 | .571 |
Williamsburg | 3 - 3 - 0 | .500 | 3 - 5 - 0 | .375 |
East Clinton | 2 - 4 - 0 | .333 | 2 - 5 - 0 | .286 |
Clermont Northeastern | 2 - 5 - 0 | .286 | 2 - 5 - 0 | .286 |
Felicity-Franklin | 2 - 5 - 0 | .286 | 2 - 5 - 0 | .286 |
Georgetown | 0 - 6 - 0 | .000 | 0 - 8 - 0 | .000 |
Recent Results |
---|
Thursday, January 26, 2023 |
Bethel-Tate 52, Clinton Massie 37 |
Batavia 76, Blanchester 50 |
Williamsburg 51, Clermont Northeastern 45 |
East Clinton 48, Georgetown 22 |
Western Brown 75, New Richmond 44 |
Goshen 61, Wilmington 55 |
Tuesday, January 24, 2023 |
Blanchester 62, Williamsburg 55 |
Felicity-Franklin 52, East Clinton 44 |
Batavia 87, Bethel-Tate 58 |
Western Brown 71, Goshen 60 |
Wilmington 66, Clinton Massie 40 |
Clermont Northeastern 66, Georgetown 24 |