

Softball - Standings
Standings | |||||||||
---|---|---|---|---|---|---|---|---|---|
Conference | OVERALL | ||||||||
AMERICAN | W-L | PCT | RS | RA | W-L | PCT | RS | RA | STRK |
Western Brown | 9 - 1 | .900 | 86 | 23 | 19 - 2 | .905 | 182 | 41 | W5 |
Clinton Massie | 7 - 3 | .700 | 74 | 58 | 15 - 6 | .714 | 206 | 131 | W3 |
New Richmond | 7 - 3 | .700 | 83 | 44 | 13 - 7 | .650 | 150 | 97 | W1 |
Goshen | 5 - 5 | .500 | 54 | 44 | 10 - 6 | .625 | 119 | 71 | W1 |
Wilmington | 1 - 9 | .100 | 43 | 76 | 9 - 11 | .450 | 128 | 111 | L4 |
Batavia | 1 - 9 | .100 | 25 | 120 | 5 - 16 | .238 | 110 | 207 | L2 |
Standings | |||||||||
---|---|---|---|---|---|---|---|---|---|
Conference | OVERALL | ||||||||
NATIONAL | W-L | PCT | RS | RA | W-L | PCT | RS | RA | STRK |
Williamsburg | 10 - 1 | .909 | 90 | 26 | 17 - 3 | .850 | 164 | 60 | W2 |
Bethel-Tate | 9 - 2 | .818 | 124 | 68 | 11 - 8 | .579 | 164 | 140 | L1 |
Blanchester | 6 - 3 | .667 | 83 | 67 | 11 - 9 | .550 | 211 | 157 | W5 |
East Clinton | 5 - 3 | .625 | 42 | 27 | 6 - 9 | .400 | 56 | 97 | W2 |
Clermont Northeastern | 3 - 6 | .333 | 58 | 47 | 6 - 10 | .375 | 100 | 103 | L4 |
Georgetown | 2 - 8 | .200 | 52 | 94 | 4 - 16 | .200 | 105 | 199 | L4 |
Felicity-Franklin | 0 - 11 | .000 | 28 | 140 | 0 - 11 | .000 | 28 | 140 | L11 |
Recent Results |
---|
Thursday, May 8, 2025 |
Clinton Massie 10, Wilmington 3 |
New Richmond 13, Bethel-Tate 0 |
Wednesday, May 7, 2025 |
Clinton Massie 10, McClain High School 4 |
Western Brown 6, New Richmond 0 |
Bethel-Tate 6, Clermont Northeastern 4 |
Blanchester 3, McNicholas 0 |
Goshen 6, Batavia 0 |
Williamsburg 13, Georgetown 1 |
Tuesday, May 6, 2025 |
Seton 4, Batavia 3 |
West Clermont 5, Wilmington 3 |
Bethel-Tate 11, Felicity-Franklin 4 |
East Clinton 4, Georgetown 0 |
Friday, May 2, 2025 |
Western Brown 8, Mason County, Ky. 0 |
Batavia 7, CHCA 5 |
Lebanon 13, New Richmond 0 |