

Boys Tennis - Standings
Standings | ||||
---|---|---|---|---|
Conference | OVERALL | |||
AMERICAN | W-L | PCT | W-L | PCT |
Batavia | 9 - 0 | 1.000 | 11 - 4 | .733 |
Western Brown | 5 - 3 | .625 | 10 - 4 | .714 |
New Richmond | 5 - 4 | .556 | 7 - 8 | .467 |
Wilmington | 4 - 5 | .444 | 7 - 7 | .500 |
Goshen | 3 - 5 | .375 | 5 - 7 | .417 |
Clinton Massie | 0 - 9 | .000 | 2 - 15 | .118 |
Standings | ||||
---|---|---|---|---|
Conference | OVERALL | |||
NATIONAL | W-L | PCT | W-L | PCT |
Bethel-Tate | 10 - 0 | 1.000 | 15 - 1 | .938 |
Georgetown | 6 - 3 | .667 | 7 - 5 | .583 |
Felicity-Franklin | 5 - 4 | .556 | 5 - 5 | .500 |
Clermont Northeastern | 4 - 6 | .400 | 4 - 8 | .333 |
East Clinton | 3 - 6 | .333 | 3 - 9 | .250 |
Blanchester | 0 - 9 | .000 | 1 - 10 | .091 |
Recent Results |
---|
Thursday, May 8, 2025 |
Western Brown 5, Clinton Massie 0 |
Wilmington 4, New Richmond 1 |
Tuesday, May 6, 2025 |
Bethel-Tate 5, Felicity-Franklin 0 |
Georgetown 4, Blanchester 1 |
SBAAC Tourney 4, Clinton Massie 1 |
Friday, May 2, 2025 |
Goshen 4, Wilmington 1 |