

Boys Soccer - Standings
Standings | ||||
---|---|---|---|---|
Conference | OVERALL | |||
AMERICAN | W-L-T | PCT | W-L-T | PCT |
New Richmond | 1 - 0 - 0 | 1.000 | 2 - 0 - 0 | 1.000 |
Western Brown | 1 - 0 - 0 | 1.000 | 2 - 1 - 0 | .667 |
Wilmington | 0 - 0 - 1 | .500 | 1 - 0 - 2 | .667 |
Batavia | 0 - 0 - 1 | .500 | 0 - 0 - 1 | .500 |
Goshen | 0 - 1 - 0 | .000 | 1 - 1 - 1 | .500 |
Clinton Massie | 0 - 1 - 0 | .000 | 1 - 2 - 0 | .333 |
Standings | ||||
---|---|---|---|---|
Conference | OVERALL | |||
NATIONAL | W-L-T | PCT | W-L-T | PCT |
Williamsburg | 2 - 0 - 0 | 1.000 | 2 - 1 - 0 | .667 |
Bethel-Tate | 0 - 0 - 1 | .500 | 0 - 1 - 2 | .333 |
Clermont Northeastern | 0 - 0 - 1 | .500 | 0 - 1 - 1 | .250 |
Georgetown | 0 - 1 - 0 | .000 | 0 - 2 - 1 | .167 |
Felicity-Franklin | 0 - 1 - 0 | .000 | 0 - 1 - 0 | .000 |
Recent Results |
---|
Thursday, August 21, 2025 |
Williamsburg 2, Georgetown 1 |
Western Brown 3, Goshen 0 |
New Richmond 4, Clinton Massie 0 |
Wilmington 0, Batavia 0 |
Clermont Northeastern 1, Bethel-Tate 1 |
Tuesday, August 19, 2025 |
Williamsburg 2, Felicity-Franklin 0 |
Mason County 3, Georgetown 1 |
Goshen 3, Clermont Northeastern 2 |
Western Brown 2, Bethel-Tate 1 |
Monday, August 18, 2025 |
Fayetteville 8, Clinton Massie 1 |
Wilmington 1, Hillsboro 0 |
New Richmond 3, Purcell Marian 0 |