
Boys Soccer - Champions
| Champions | ||
|---|---|---|
| YEAR | DIVISION | SCHOOL |
| 2025-26 | American | Batavia, Wilmington |
| National | Clermont Northeastern | |
| 2024-25 | American | Goshen |
| National | Bethel-Tate | |
| 2023-24 | American | Wilmington |
| National | Georgetown | |
| 2022-23 | American | Batavia |
| National | Georgetown | |
| 2021-22 | American | Batavia |
| National | Bethel-Tate, Georgetown | |
| 2020-21 | American | Wilmington |
| National | Georgetown | |
| 2019-20 | American | Clinton Massie |
| National | Bethel-Tate | |
| 2018-19 | American | Western Brown |
| National | Bethel-Tate | |
| 2017-18 | American | Western Brown |
| National | Bethel-Tate | |
| 2016-17 | American | Western Brown |
| National | Bethel-Tate | |
| 2015-16 | American | New Richmond |
| National | Blanchester | |
| 2014-15 | American | Batavia, Norwood |
| National | Bethel-Tate | |
| 2013-14 | American | New Richmond |
| National | Batavia | |
| 2012-13 | American | Amelia |
| National | Batavia, Georgetown | |
| 2011-12 | American | Amelia |
| National | Batavia | |
| 2010-11 | American | Amelia |
| National | Batavia | |
| 2009-10 | American | Bethel-Tate |
| National | Batavia | |
