Academic - Standings

Standings
  Conference OVERALL
AMERICAN W-L-T PCT W-L-T PCT
 Batavia 12 - 0 - 0 1.000 12 - 0 - 0 1.000
 Western Brown 10 - 2 - 0 .833 10 - 2 - 0 .833
 Goshen 9 - 3 - 0 .750 9 - 3 - 0 .750
 New Richmond 9 - 3 - 0 .750 9 - 3 - 0 .750
 Wilmington 9 - 3 - 0 .750 9 - 3 - 0 .750
 Clinton Massie 3 - 9 - 0 .250 3 - 9 - 0 .250
Standings
  Conference OVERALL
NATIONAL W-L-T PCT W-L-T PCT
 Bethel-Tate 6 - 6 - 0 .500 6 - 6 - 0 .500
 Blanchester 6 - 6 - 0 .500 6 - 6 - 0 .500
 Williamsburg 5 - 7 - 0 .417 5 - 7 - 0 .417
 Clermont Northeastern 3 - 9 - 0 .250 3 - 9 - 0 .250
 East Clinton 3 - 9 - 0 .250 3 - 9 - 0 .250
 Felicity-Franklin 2 - 10 - 0 .167 2 - 10 - 0 .167
 Georgetown 1 - 11 - 0 .083 1 - 11 - 0 .083


G & J Pepsi